TIGR 2023 Coordinator – Paul Woodbury
Format: Virtual, pre-recorded and live lectures. Daily live Q&A.
Maximum Registrants: 40
Description:
In this course, take your genetic genealogy research skills to the next level as you pursue genealogical proof with genetic evidence. Learn advanced analysis techniques for ethnicity, Y-DNA, mtDNA, X-DNA, and autosomal DNA. Discover how to effectively organize DNA test results and leverage key methodologies to overcome the challenges inherent in historic, endogamous, or otherwise challenging research contexts. Explore more advanced analyses including coverage analysis, chromosome mapping, segment analysis, inferred mapping, and more.
Prerequisites: Completion of an introduction to genetic genealogy course from a genealogical institute (IGHR, GRIP, SLIG, TIGR) or through a university course (BYU, BYU-Idaho, Salt Lake Community College, Boston University Certificate). Completion of other courses or equivalent experience may be approved by the coordinator.
Faculty:
Paul Woodbury, Coordinator
Jonny Perl
Gretchen Jorgensen
Roberta Estes, MS
Tanner Tolman
Leah Larkin
Schedule Course 7 – “Intermediate and Advanced DNA for Genealogists”
Start Time (Central time) |
Topic | Instructor |
Monday, June 12, 2023 | ||
9:30 AM | Welcome | Woodbury |
10:00 AM | Overview of Genetic Genealogy Methodologies | Woodbury |
11:30 AM | From Spit to Screen | Woodbury |
12:45 PM | LUNCH | |
1:15 PM | Aiming for Genetic Genealogy Proof | Woodbury |
2:45 PM | Identifying Key Matches and Testing Candidates | Woodbury |
Tuesday, June 13, 2023 | ||
9:30 AM | Homework Review | Woodbury |
10:00 AM | Advanced Evidence Analysis and Chromosome Mapping | Woodbury |
11:30 AM | Chromosome Mapping | Perl |
12:45 PM | LUNCH | |
1:15 PM | Anchoring Relationship Scenarios and Advanced Segment Analysis | Woodbury |
2:45 PM | Y-DNA and Big-Y | Jorgensen |
Wednesday, June 14, 2023 | ||
9:30 AM | Homework Review | Woodbury |
10:00 AM | Advanced mtDNA | Estes |
11:30 AM | Visual Phasing and Inferred Mapping | Tolman |
12:45 PM | LUNCH | |
1:15 PM | Chromosome Mapping/Visual Phasing Hands-on | Tolman |
2:45 PM | Advanced Organization I | Woodbury |
Thursday, June 15, 2023 | ||
9:30 AM | Homework Review | Woodbury |
10:00 AM | Advanced Organization II | Woodbury |
11:30 AM | WATO | Larkin |
12:45 PM | LUNCH | |
1:15 PM | Multi-kit Analysis | Woodbury |
2:45 PM | Coverage Analysis | Woodbury |
Friday, June 16, 2023 | ||
9:30 AM | Homework Review | Woodbury |
10:00 AM | Dealing with Endogamy | Woodbury |
11:30 AM | Making Progress on Difficult Cases – Case Studies | Woodbury |
COURSE ENDS |
TIGR 2023 Menu
TIGR Home • Course Summary • Coordinators • Faculty • Course Schedules • FAQs
Registration • TxSGS Home • TxSGS Facebook