Early Texans DNA Project
DNA Tests
Matches 1 to 50 of 57
| # | Test Type | Haplogroup | Taken by | Most distant ancestor | Most recent common ancestor | Test Group |
|---|---|---|---|---|---|---|
| 1 | atDNA | TX000007 Member | None | |||
| 2 | atDNA | TX000032 Member | None | |||
| 3 | atDNA | TX000033 Member | None | |||
| 4 | atDNA | TX000008 Member | None | |||
| 5 | atDNA | TX000009 Member | None | |||
| 6 | atDNA | TX000010 Member | None | |||
| 7 | atDNA | TX000012 Member | None | |||
| 8 | atDNA | TX000013 Member | None | |||
| 9 | atDNA | TX000014 Member | None | |||
| 10 | atDNA | TX000015 Member | None | |||
| 11 | atDNA | TX000016 Member | None | |||
| 12 | atDNA | TX000017 Member | None | |||
| 13 | atDNA | TX000019 Member | None | |||
| 14 | atDNA | TX000018 Member | Calvin Gage b. 9 Jan 1811 d. 24 Nov 1859 | None | ||
| 15 | atDNA | TX000020 Member | None | |||
| 16 | atDNA | TX000022 Member | None | |||
| 17 | atDNA | TX000023 Member | None | |||
| 18 | atDNA | TX000087 Member | Frank B. Maresh b. 10 Nov 1870 d. 5 Jan 1948 | None | ||
| 19 | atDNA | TX000026 Member | None | |||
| 20 | atDNA | TX000028 Member | None | |||
| 21 | atDNA | TX000029 Member | None | |||
| 22 | atDNA | TX000034 Member d. Yes -date unknown | None | |||
| 23 | atDNA | TX000150 Member | None | |||
| 24 | atDNA | TX000005 Member | None | |||
| 25 | atDNA | TX000037 Member | None | |||
| 26 | atDNA | TX000088 Member | Robert Morris Coleman b. 1799 d. 1 Jul 1837 | None | ||
| 27 | atDNA | TX000006 Member | None | |||
| 28 | atDNA | TX000001 Member | Parker Family Group 1 Family Finder atDNA Test | |||
| 29 | atDNA | TX000038 Member | Parker Family Group 1 Family Finder atDNA Test | |||
| 30 | atDNA | TX000039 Member | Parker Family Group 1 Family Finder atDNA Test | |||
| 31 | atDNA | TX000040 Member | Parker Family Group 1 Family Finder atDNA Test | |||
| 32 | atDNA | TX000036 Member | Parker Family Group 1 Family Finder atDNA Test | |||
| 33 | atDNA | TX000002 Member | Parker Family Group 1 Family Finder atDNA Test | |||
| 34 | atDNA | TX000003 Member | Parker Family Group 1 Family Finder atDNA Test | |||
| 35 | atDNA | TX000004 Member | Parker Family Group 1 Family Finder atDNA Test | |||
| 36 | atDNA | mt = U4a1b2 | TX000013 Member | John C. Burke (i223) Descendants | ||
| 37 | mtDNA | U5b1d1c | TX000001 Member | Jeannett Vick b. 6 Nov 1804 d. 4 Jul 1858 | None | |
| 38 | mtDNA | U5 | TX000012 Member | None | ||
| 39 | mtDNA | K | TX000015 Member | None | ||
| 40 | mtDNA | U4 | TX000022 Member | None | ||
| 41 | mtDNA | T2f | TX000023 Member | None | ||
| 42 | mtDNA | H1b1-T16362C | TX000028 Member | None | ||
| 43 | mtDNA | J | TX000029 Member | None | ||
| 44 | mtDNA | W1 | TX000034 Member d. Yes -date unknown | None | ||
| 45 | mtDNA | H10F | TX000150 Member | None | ||
| 46 | X-DNA | TX000001 Member | None | |||
| 47 | Y-DNA-111 | R-M269 | TX000014 Member | Aaron Monroe Robbins b. 15 Feb 1851 d. 28 Dec 1924 | None | |
| 48 | Y-DNA-500 | R-BY39877 | TX000015 Member | Isaac Parino Barrett, Sr. b. 15 Jul 1865 d. 3 Feb 1936 | None | |
| 49 | Y-DNA-500 | R-A11007 | TX000017 Member | TX9900032 AncestorOfMember d. Yes -date unknown | None | |
| 50 | Y-DNA-37 | R-A1774 | TX000022 Member | Joseph Pierce Philp b. 20 Jan 1877 d. 24 Apr 1952 | None |

