Early Texans DNA Project
Alabama
Notes:
https://www.mapofus.org/alabama/
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 May 1832 | Alabama | I4555 | |
| 2 | ca 1831 or 1839 | Alabama | I88 | |
| 3 | ca 1830 | Alabama | I5720 | |
| 4 | 2 Jun 1822 | Alabama | I5538 | |
| 5 | 23 Aug 1851 | Alabama | I3429 | |
| 6 | 30 Jun 1825 | Alabama | I954 | |
| 7 | ca 1832 | Alabama | I5380 | |
| 8 | 1826 | Alabama | I1810 | |
| 9 | Dec 1857 | Alabama | I889 | |
| 10 | Abt 1825 | Alabama | I63 | |
| 11 | 1833 | Alabama | I287 | |
| 12 | Alabama | I2346 | ||
| 13 | 19 Mar 1827 | Alabama | I2318 | |
| 14 | Feb 1824 | Alabama | I1304 | |
| 15 | Abt 1804 | Alabama | I3572 | |
| 16 | 22 Mar 1820 | Alabama | I4862 | |
| 17 | 27 Sep 1804 | Alabama | I2345 | |
| 18 | Aug 1836 | Alabama | I100 | |
| 19 | 7 Mar 1858 | Alabama | I11 | |
| 20 | 1827 | Alabama | I32 | |
| 21 | 1827 | Alabama | I3060 | |
| 22 | ca 1795 | Alabama | I22 | |
| 23 | 1792 | Alabama | I6014 | |
| 24 | 20 May 1827 | Alabama | I1359 | |
| 25 | 1853 | Alabama | I30 | |
| 26 | 12 Nov 1873 | Alabama | I29 | |
| 27 | Abt 1828 | Alabama | I137 | |
| 28 | Abt 1819 | Alabama | I1303 | |
| 29 | 1828 | Alabama | I68 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | By 1850 | Alabama | I3453 | |
| 2 | 22 Aug 1865 | Alabama | I3454 | |
| 3 | Bef 1824 | Alabama | I1347 | |
