Early Texans DNA Project
Alabama
Notes:
https://www.mapofus.org/alabama/
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berry, Stephen | 30 May 1832 | Alabama | I4555 |
2 | Black, Elizabeth Minerva | ca 1831 or 1839 | Alabama | I88 |
3 | Black, James Johnson | ca 1830 | Alabama | I5720 |
4 | Clary, Francis Marion | 2 Jun 1822 | Alabama | I5538 |
5 | Cloud, William Lafayette | 23 Aug 1851 | Alabama | I3429 |
6 | Coleman, Rebecca Morris | 30 Jun 1825 | Alabama | I954 |
7 | Golden, Dorcas Irene | ca 1832 | Alabama | I5380 |
8 | Hathaway, Elizabeth Ann | 1826 | Alabama | I1810 |
9 | Hawthorn, Sarah Elexie | Dec 1857 | Alabama | I889 |
10 | Hurt, Richard | Abt 1825 | Alabama | I63 |
11 | Leonard, Thomas | 1833 | Alabama | I287 |
12 | Maxwell, Millie | Alabama | I2346 | |
13 | Miles, Mary R. | 19 Mar 1827 | Alabama | I2318 |
14 | Murphy, Eliza | Feb 1824 | Alabama | I1304 |
15 | Musick, Jane Maria | Abt 1804 | Alabama | I3572 |
16 | Neely, Elvira Catherine | 22 Mar 1820 | Alabama | I4862 |
17 | O'Daniel, Josiah | 27 Sep 1804 | Alabama | I2345 |
18 | O'Neal, Elizabeth | Aug 1836 | Alabama | I100 |
19 | Parrott, Martha Frances | 7 Mar 1858 | Alabama | I11 |
20 | Richards, William Milburn | 1827 | Alabama | I32 |
21 | Rickles, Elizabeth H. | 1827 | Alabama | I3060 |
22 | Ryan, John | ca 1795 | Alabama | I22 |
23 | Scott, Henry | 1792 | Alabama | I6014 |
24 | Smith, James Lowry | 20 May 1827 | Alabama | I1359 |
25 | Snyder, James | 1853 | Alabama | I30 |
26 | Snyder, Nancy Temperance Mary Lee | 12 Nov 1873 | Alabama | I29 |
27 | Spencer, Charlotte Clarenda | Abt 1828 | Alabama | I137 |
28 | Tutt, William Alexander | Abt 1819 | Alabama | I1303 |
29 | unknown, Evaline | 1828 | Alabama | I68 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cloud, William | By 1850 | Alabama | I3453 |
2 | Fizzle, Margaret | 22 Aug 1865 | Alabama | I3454 |
3 | Murphy, Samuel | Bef 1824 | Alabama | I1347 |