Early Texans DNA Project
Anderson County, Texas
Notes:
https://www.familysearch.org/en/wiki/Anderson_County,_Texas_Genealogy
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bennett, John Pinkston | 15 Mar 1852 | Anderson County, Texas | I4541 |
2 | Johnson, Nancy Alice | 18 Jun 1867 | Anderson County, Texas | I5527 |
3 | Parker, Ransom Berry | 4 Feb 1849 | Anderson County, Texas | I390 |
4 | Rampy, Albert Jackson | 25 Nov 1866 | Anderson County, Texas | I5526 |
5 | Rampy, Beulah Kate | 22 Feb 1896 | Anderson County, Texas | I5519 |
6 | Reagan, John Edwin | 15 Mar 1854 | Anderson County, Texas | I5646 |
7 | Reagan, John Henninger II | 15 Aug 1885 | Anderson County, Texas | I5640 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clary, Mary Catherine | 11 Jan 1906 | Anderson County, Texas | I5525 |
2 | Cunningham, Permelia | 14 Oct 1875 | Anderson County, Texas | I411 |
3 | Dial, Isaac Stallsworth | 3 Mar 1864 | Anderson County, Texas | I410 |
4 | Dixon, Martha | 1 Dec 1846 | Anderson County, Texas | I336 |
5 | Douthit, Irena | 2 Jul 1900 | Anderson County, Texas | I332 |
6 | Frost, Julia Ann | 16 Jun 1847 | Anderson County, Texas | I409 |
7 | Johnson, Nancy Alice | 27 Dec 1937 | Anderson County, Texas | I5527 |
8 | Parker, Rev. Benjamin | 29 Dec 1896 | Anderson County, Texas | I331 |
9 | Parker, Daniel | 3 Dec 1844 | Anderson County, Texas | I335 |
10 | Rampy, Albert Jackson | 6 Nov 1921 | Anderson County, Texas | I5526 |
11 | Rampy, Henry | Sep 1866 | Anderson County, Texas | I5540 |
12 | Reagan, John Henninger | 6 Mar 1905 | Anderson County, Texas | I5658 |
13 | Robertson, Mary P | 1887 | Anderson County, Texas | I5541 |
14 | Wright, William Jefferson | 21 Jan 1928 | Anderson County, Texas | I5524 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Parker, John Berry | 1850 | Anderson County, Texas | I3731 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Court | Person ID | ||
---|---|---|---|---|
1 | Parker, John Berry | 1848 | Anderson County, Texas | I3731 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | Parker, John Berry | 19 Dec 1849 | Anderson County, Texas | I3731 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bell / Doan | 1 Sep 1889 | Anderson County, Texas | F188 |
2 | Parker / Frost | 27 Sep 1847 | Anderson County, Texas | F3496 |
3 | Rampy / Johnson | 20 Dec 1885 | Anderson County, Texas | F5259 |
4 | Rampy / Robertson | 10 Aug 1854 | Anderson County, Texas | F5273 |
5 | Wright / Rampy | 7 Mar 1915 | Anderson County, Texas | F5251 |