Early Texans DNA Project
Angelina County, Texas
Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berry, Alice Isabel | 2 Nov 1856 | Angelina County, Texas | I4542 |
2 | Johnson, Emma Everette | 29 Jan 1894 | Angelina County, Texas | I13 |
3 | Ryan, Emma Eugenia | 1 Nov 1868 | Angelina County, Texas | I15 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Berry, Stephen | Bef 1860 | Angelina County, Texas | I4555 |
2 | Davis, Wiley | 1864 | Angelina County, Texas | I936 |
3 | Johnson, Samuel Christopher | 10 Feb 1900 | Angelina County, Texas | I16 |
4 | Otis, Mary Ann | 27 Dec 1907 | Angelina County, Texas | I19 |
5 | Sills (adopted), Nancy Elizabeth | 24 Jul 1900 | Angelina County, Texas | I17 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Johnson, Henry Everett | Angelina County, Texas | I14 | |
2 | Johnson, Samuel Christopher | Angelina County, Texas | I16 | |
3 | Ryan, Emma Eugenia | 27 Feb 1950 | Angelina County, Texas | I15 |
4 | Sills (adopted), Nancy Elizabeth | Angelina County, Texas | I17 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dearman, Ellender | 1870 | Angelina County, Texas | I23 |
2 | Otis, Mary Ann | 1870 | Angelina County, Texas | I19 |
3 | Otis, Mary Ann | 1880 | Angelina County, Texas | I19 |
4 | Ryan, Emma Eugenia | 1870 | Angelina County, Texas | I15 |
5 | Ryan, Emma Eugenia | 1880 | Angelina County, Texas | I15 |
6 | Ryan, John Ira | 1870 | Angelina County, Texas | I18 |
7 | Ryan, John Ira | 1880 | Angelina County, Texas | I18 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Johnson / Ryan | 1 Jul 1891 | Angelina County, Texas | F13 |