Early Texans DNA Project
Arkansas
Notes:
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jun 1841 | Arkansas | I1134 |
2 | ![]() | ca 1829 | Arkansas | I220 |
3 | ![]() | ca 1826 | Arkansas | I454 |
4 | ![]() | 10 Apr 1839 | Arkansas | I2205 |
5 | ![]() | 1826 | Arkansas | I1896 |
6 | ![]() | 7 Apr 1847 | Arkansas | I46 |
7 | ![]() | 15 Feb 1874 | Arkansas | I232 |
8 | ![]() | Jun 1852 | Arkansas | I3069 |
9 | ![]() | 20 Dec 1846 | Arkansas | I4642 |
10 | ![]() | 19 Nov 1883 | Arkansas | I459 |
11 | ![]() | 16 Apr 1858 | Arkansas | I751 |
12 | ![]() | 1863 | Arkansas | I265 |
13 | ![]() | Abt 1829 | Arkansas | I5470 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Mar 1902 | Arkansas | I4642 |