Early Texans DNA Project
Caldwell County, Texas
Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baylor, Rachel Carrie | 20 Feb 1850 | Caldwell County, Texas | I4268 |
2 | Blum, Lydia Emma | Mar 1863 | Caldwell County, Texas | I359 |
3 | Blum, Samuel Gottlieb | 11 Jul 1865 | Caldwell County, Texas | I420 |
4 | Dunlap, Alice Emma | 20 Jun 1868 | Caldwell County, Texas | I2304 |
5 | Martindale, Benjamin Franklin | 25 Dec 1857 | Caldwell County, Texas | I134 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crenshaw, Cornelius | 15 Oct 1859 | Caldwell County, Texas | I5417 |
2 | Harrell, Milvern | 9 Aug 1910 | Caldwell County, Texas | I2471 |
3 | Martindale, Benjamin Franklin | 8 Sep 1935 | Caldwell County, Texas | I134 |
4 | Pettit, Malinda Dixie | Jan 1859 | Caldwell County, Texas | I2472 |
5 | Scott, Rachel A. | Bef 5 Jan 1918 | Caldwell County, Texas | I5979 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Boatwright, Levi | 1870 | Caldwell County, Texas | I387 |
2 | White, Amelia Permelia Sophia | 1870 | Caldwell County, Texas | I221 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baylor / Baylor | 8 Jun 1871 | Caldwell County, Texas | F4019 |
2 | Knapp / Hagle | 6 Jul 1882 | Caldwell County, Texas | F5689 |