Early Texans DNA Project
Cameron County, Texas
Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Yznaga, Carlos Cecilio | 10 Jun 1871 | Cameron County, Texas | I3397 |
2 | Yznaga, Cecilio Carlos | 10 Jun 1871 | Cameron County, Texas | I2805 |
3 | Yznaga y Longori, Oscar Anastacio | 27 Apr 1897 | Cameron County, Texas | I2801 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Longoria Garcia, Josefa | 29 Jun 1926 | Cameron County, Texas | I3398 |
2 | Longoria y Garcia, Josefa | 29 Jun 1926 | Cameron County, Texas | I2806 |
3 | Yznaga, Antonio Jose | 10 Oct 1900 | Cameron County, Texas | I3401 |
4 | Yznaga, Carlos Cecilio | 21 Feb 1927 | Cameron County, Texas | I3397 |
5 | Yznaga, Cecilio Carlos | 21 Feb 1927 | Cameron County, Texas | I2805 |
6 | Yznaga y Castillo, Antonio Jose | 10 Oct 1900 | Cameron County, Texas | I2813 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Yznaga / Gonzalez Hinojosa | 31 Jul 1861 | Cameron County, Texas | F3171 |
2 | Yznaga / Longoria Garcia | 31 Dec 1889 | Cameron County, Texas | F3167 |
3 | Yznaga / Longoria y Garcia | 14 Apr 1902 | Cameron County, Texas | F2588 |
4 | Yznaga y Castillo / Gonzalez y Hinojosa | 31 Jul 1861 | Cameron County, Texas | F2596 |