Early Texans DNA Project
Carroll County, Georgia
Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brock, Mary Frances | 27 Jun 1892 | Carroll County, Georgia | I3050 |
2 | Jones, Georgia Ann | 11 Oct 1857 | Carroll County, Georgia | I3058 |
3 | Smith, Catherine | 23 Oct 1839 | Carroll County, Georgia | I153 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kelly, Dicey\Ludicey | Between 1870 and 1880 | Carroll County, Georgia | I44 |
2 | Richards, Francis Marion | Bef 1860 | Carroll County, Georgia | I41 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Kelly, Dicey\Ludicey | 1840 | Carroll County, Georgia | I44 |
2 | Kelly, Dicey\Ludicey | 1850 | Carroll County, Georgia | I44 |
3 | Kelly, Dicey\Ludicey | 1860 | Carroll County, Georgia | I44 |
4 | Kelly, Dicey\Ludicey | 1870 | Carroll County, Georgia | I44 |
5 | Mahaley, Angeline | 1860 | Carroll County, Georgia | I42 |
6 | Richards, Frances Meredith | 1860 | Carroll County, Georgia | I10 |
7 | Williams, Leroy H. | 1840 | Carroll County, Georgia | I43 |
8 | Williams, Leroy H. | 1850 | Carroll County, Georgia | I43 |
9 | Williams, Leroy H. | 1860 | Carroll County, Georgia | I43 |
10 | Williams, Leroy H. | 1870 | Carroll County, Georgia | I43 |
11 | Williams, Leroy H. | 1880 | Carroll County, Georgia | I43 |
12 | Williams, Margaret Mary | 1840 | Carroll County, Georgia | I33 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brock / Jones | 14 Sep 1879 | Carroll County, Georgia | F2834 |
2 | Richards / Williams | 18 Dec 1845 | Carroll County, Georgia | F11 |
Matches 1 to 5 of 5
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Richards / Mahaley | 1830 | Carroll County, Georgia | F25 |
2 | Richards / Mahaley | 1840 | Carroll County, Georgia | F25 |
3 | Richards / Mahaley | 1850 | Carroll County, Georgia | F25 |
4 | Richards / Williams | 1850 | Carroll County, Georgia | F11 |
5 | Richards / Williams | 1860 | Carroll County, Georgia | F11 |