Early Texans DNA Project
Coahuila, Mexico
Notes:
https://www.familysearch.org/en/wiki/Coahuila,_Mexico_Genealogy
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Flores Garza, Jesus | 30 Jun 1884 | Coahuila, Mexico | I5121 |
2 | Guadalupe Flores (aka Sifuentes), Jose Francisco | 9 Oct 1825 | Coahuila, Mexico | I5207 |
3 | Lopez, Juanita Maria | 23 Apr 1843 | Coahuila, Mexico | I2356 |
4 | Morales Flores, Jose Miguel | 17 Aug 1792 | Coahuila, Mexico | I5321 |
5 | Munos, Maria Antonia | 10 Jun 1826 | Coahuila, Mexico | I5208 |
6 | Munos Flores, Maria de los Angeles | 24 Nov 1844 | Coahuila, Mexico | I5150 |
7 | Sanchez Garza, Teodoro | Nov 1858 | Coahuila, Mexico | I5149 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Munos Flores, Maria de los Angeles | 12 Jan 1951 | Coahuila, Mexico | I5150 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Guadalupe Flores (aka Sifuentes) / Munos | 5 Mar 1844 | Coahuila, Mexico | F4944 |
2 | Sanchez Garza / Munos Flores | 16 Jun 1879 | Coahuila, Mexico | F4886 |