Early Texans DNA Project
Comal County, Texas
Notes:
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kaiser, Matilda | 1 Jan 1852 | Comal County, Texas | I2112 |
2 | Schaefer, Anna Elise | 23 Dec 1866 | Comal County, Texas | I2404 |
3 | Schmidt, Anna Marie | Jun 1860 | Comal County, Texas | I1230 |
4 | Voigt, Heinrich Carl August | 9 Aug 1866 | Comal County, Texas | I2403 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ackermann, Elisabeth M. | 29 Jun 1845 | Comal County, Texas | I2432 |
2 | Rueckle, Caroline F. | 18 Feb 1923 | Comal County, Texas | I2414 |
3 | Schaefer, Anna Elise | 15 Nov 1949 | Comal County, Texas | I2404 |
4 | Schaefer, Carl | 11 Aug 1845 | Comal County, Texas | I2431 |
5 | Schaefer, Philipp | 19 Jul 1911 | Comal County, Texas | I2413 |
6 | Voigt, Heinrich Carl August | 19 Feb 1948 | Comal County, Texas | I2403 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kaiser / Blumberg | Comal County, Texas | F1915 | |
2 | Voigt / Schaefer | 9 Dec 1890 | Comal County, Texas | F2190 |