Early Texans DNA Project
Dallas County, Texas
Notes:
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gardner, James Hugh | 25 Apr 1893 | Dallas County, Texas | I1569 |
2 | Humbard, John William | 8 Mar 1899 | Dallas County, Texas | I2187 |
3 | Martin, Edward Bunion | 2 Oct 1871 | Dallas County, Texas | I746 |
4 | Schlotterbeck, Rose | 25 Jun 1892 | Dallas County, Texas | I299 |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Hattie Pearl | 27 Dec 1975 | Dallas County, Texas | I9 |
2 | Cain, Lavinia | 14 Feb 1886 | Dallas County, Texas | I72 |
3 | Carter, Alex Bramlett | 19 Jul 1954 | Dallas County, Texas | I8 |
4 | Cooper, Samuel Arthur Monroe | 3 Feb 1959 | Dallas County, Texas | I1879 |
5 | David, Birtie Love | 13 Jun 1965 | Dallas County, Texas | I321 |
6 | Duke, George Barton | 16 Nov 1963 | Dallas County, Texas | I2837 |
7 | Eubank, James Calvin | 8 Sep 1914 | Dallas County, Texas | I342 |
8 | Fowler, Catherine | Aft 1867 | Dallas County, Texas | I268 |
9 | Gardner, James Hugh | 26 Apr 1923 | Dallas County, Texas | I1569 |
10 | Goodson, Maude Kyle | 3 Sep 1929 | Dallas County, Texas | I5352 |
11 | Green, Myrtle Ethel | 19 May 1965 | Dallas County, Texas | I2874 |
12 | Hamilton, Ava Miranda | 15 Feb 1920 | Dallas County, Texas | I1582 |
13 | Holley, May Hattie | 9 Apr 1966 | Dallas County, Texas | I102 |
14 | Hughes, Thomas Paddison | 20 Dec 1915 | Dallas County, Texas | I2855 |
15 | Johnson, Emma Everette | 24 Jun 1964 | Dallas County, Texas | I13 |
16 | McCann, Georgia Hestella | 27 Feb 1944 | Dallas County, Texas | I343 |
17 | Parker, Alfred | 30 Jan 1955 | Dallas County, Texas | I4 |
18 | Parker, Franklin Berry | 6 May 1954 | Dallas County, Texas | I459 |
19 | Parker, Perry Anderson | 22 Nov 1925 | Dallas County, Texas | I26 |
20 | Parker, Ransom Berry | 22 May 1929 | Dallas County, Texas | I390 |
21 | Pettit-Johnson, John Wesley | 18 Feb 1969 | Dallas County, Texas | I3387 |
22 | Redwine, Esquire Lee | 1905 | Dallas County, Texas | I267 |
23 | Richards, Allie Perry | 20 Aug 1958 | Dallas County, Texas | I12 |
24 | Rogers, William G. | 7 Nov 1925 | Dallas County, Texas | I28 |
25 | Ryan, Emma Eugenia | 25 Feb 1950 | Dallas County, Texas | I15 |
26 | Setzler, Benny Lou | 16 May 1989 | Dallas County, Texas | I2188 |
27 | Sherman, Elizabeth Rogene | 27 Apr 1971 | Dallas County, Texas | I5346 |
28 | Sherman, Ira Austin | 15 May 1932 | Dallas County, Texas | I5351 |
29 | Smith, Jane | 9 Jan 1983 | Dallas County, Texas | I306 |
30 | Snyder, James | Abt 1900 | Dallas County, Texas | I30 |
31 | Snyder, Nancy Temperance Mary Lee | 14 Mar 1904 | Dallas County, Texas | I29 |
32 | Spray, Margaret | 1919 | Dallas County, Texas | I266 |
33 | Symns, Henry Lee | 11 Oct 1942 | Dallas County, Texas | I3235 |
34 | Thompson, Charles Cole | 27 Dec 1941 | Dallas County, Texas | I320 |
35 | Weatherred, Frances Mae | 30 Mar 1971 | Dallas County, Texas | I4846 |
36 | Wright, Fannie R. | 8 Dec 1940 | Dallas County, Texas | I4600 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Anderson, Hattie Pearl | 29 Dec 1975 | Dallas County, Texas | I9 |
2 | Hutchinson, Mary Margaret | 8 Sep 1923 | Dallas County, Texas | I31 |
3 | Johnson, Emma Everette | 25 Jun 1964 | Dallas County, Texas | I13 |
4 | Parker, Alfred | 31 Jan 1955 | Dallas County, Texas | I4 |
5 | Parker, Perry Anderson | 25 Nov 1925 | Dallas County, Texas | I26 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Snyder, Nancy Temperance Mary Lee | 1880 | Dallas County, Texas | I29 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Ryan, Emma Eugenia | 1950 | Dallas County, Texas | I15 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carter / Anderson | 20 Sep 1913 | Dallas County, Texas | F6 |
2 | Gardner / Nugent | 1908 | Dallas County, Texas | F1367 |
3 | Rogers / Snyder | 26 Apr 1894 | Dallas County, Texas | F5 |
4 | Schlotterbeck / Gansen\Jensen | 7 May 1889 | Dallas County, Texas | F146 |
Matches 1 to 1 of 1
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Snyder / Hutchinson | 1880 | Dallas County, Texas | F22 |