Early Texans DNA Project
DeWitt County, Texas
Notes:
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Apr 1859 | DeWitt County, Texas | I3932 | |
| 2 | 2 Apr 1868 | DeWitt County, Texas | I3169 | |
| 3 | 4 Mar 1872 | DeWitt County, Texas | I5146 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Apr 1909 | DeWitt County, Texas | I4373 | |
| 2 | 2 Aug 1866 | DeWitt County, Texas | I3214 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Frazier / Woods | 4 Jul 1867 | DeWitt County, Texas | F2959 |
| 2 | Knox / Edgar | 3 Apr 1878 | DeWitt County, Texas | F3691 |
| 3 | Townsend / Harvey | 18 Aug 1835 | DeWitt County, Texas | F339 |
