Early Texans DNA Project
Denton County, Texas
Notes:
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jun 1891 | Denton County, Texas | I1440 | |
| 2 | Mar 1878 | Denton County, Texas | I458 | |
| 3 | 18 Dec 1880 | Denton County, Texas | I1271 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1928 | Denton County, Texas | I4197 | |
| 2 | 22 Oct 1878 | Denton County, Texas | I4929 | |
| 3 | 21 Apr 1881 | Denton County, Texas | I4930 | |
| 4 | 2 Nov 1968 | Denton County, Texas | I1084 | |
| 5 | 27 Jun 1959 | Denton County, Texas | I1083 | |
| 6 | 22 Dec 1920 | Denton County, Texas | I1283 | |
| 7 | 25 Apr 1978 | Denton County, Texas | I1272 | |
| 8 | 3 Aug 1927 | Denton County, Texas | I1284 | |
| 9 | 8 Jan 1924 | Denton County, Texas | I4187 | |
| 10 | 10 Oct 1888 | Denton County, Texas | I1476 | |
| 11 | 3 Sep 1920 | Denton County, Texas | I1282 | |
| 12 | 31 Jul 1949 | Denton County, Texas | I1271 | |
| 13 | 24 Nov 1921 | Denton County, Texas | I1281 | |
| 14 | 10 Apr 1872 | Denton County, Texas | I1301 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Denton County, Texas | I1476 | ||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Murphy / Taylor | Denton County, Texas | F1150 | |
| 2 | Wilson / Hayden | 25 Dec 1900 | Denton County, Texas | F1074 |
| 3 | Wilson / Tutt | 3 Nov 1867 | Denton County, Texas | F1084 |
