Early Texans DNA Project
Fayette County, Texas
Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Andrews, Frank | 15 Jun 1864 | Fayette County, Texas | I1353 |
2 | Burke, Elizabeth | 17 Oct 1854 | Fayette County, Texas | I219 |
3 | Fink, Mary Agnes | 30 Mar 1868 | Fayette County, Texas | I515 |
4 | O'Daniel, Milton Henry | 31 Mar 1867 | Fayette County, Texas | I2303 |
5 | Walden, James Howard | 19 Jan 1875 | Fayette County, Texas | I3779 |
6 | Woods, Minerva Jane | 21 Jul 1850 | Fayette County, Texas | I3184 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burke, James | ca 1857 | Fayette County, Texas | I220 |
2 | Cottle, Minerva | 28 Mar 1839 | Fayette County, Texas | I2588 |
3 | Harrell, William | 5 Sep 1891 | Fayette County, Texas | I2509 |
4 | Maxwell, Millie | ca 1838 | Fayette County, Texas | I2346 |
5 | Mitchell, Mary Elizabeth | Abt 1867 | Fayette County, Texas | I695 |
6 | O'Daniel, Josiah | 17 Dec 1845 | Fayette County, Texas | I2345 |
7 | Sinclair, Daniel | 28 Dec 1888 | Fayette County, Texas | I4985 |
8 | unknown, Agnes | ca 1864 | Fayette County, Texas | I222 |
9 | Walker, Lucretia | Aft 1860 | Fayette County, Texas | I4140 |
10 | White, Isham | ca 1848 | Fayette County, Texas | I224 |
11 | Woods, Minerva | 10 Jun 1897 | Fayette County, Texas | I2510 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Berry, Stephen | 1850 | Fayette County, Texas | I4555 |
2 | Burke, Amanda J. | 1860 | Fayette County, Texas | I375 |
3 | Burke, Elizabeth | 1860 | Fayette County, Texas | I219 |
4 | Burke, Irena R. | 1850 | Fayette County, Texas | I3530 |
5 | Burke, Irena R. | 1860 | Fayette County, Texas | I3530 |
6 | Burke, James | 1850 | Fayette County, Texas | I220 |
7 | Burke, Jemima | 1860 | Fayette County, Texas | I379 |
8 | Burke, Lourana | 1860 | Fayette County, Texas | I378 |
9 | Burke, Mary | 1850 | Fayette County, Texas | I454 |
10 | Burke, Mary | 1860 | Fayette County, Texas | I374 |
11 | Burke, Mary | 1860 | Fayette County, Texas | I454 |
12 | Burke, Mary | 1870 | Fayette County, Texas | I454 |
13 | Fitzgerald, Christopher C. | 1850 | Fayette County, Texas | I455 |
14 | Fitzgerald, Christopher C. | 1860 | Fayette County, Texas | I455 |
15 | unknown, Agnes | 1850 | Fayette County, Texas | I222 |
16 | unknown, Agnes | 1860 | Fayette County, Texas | I222 |
17 | White, Amelia Permelia Sophia | 1860 | Fayette County, Texas | I221 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | _TAX | Person ID | ||
---|---|---|---|---|
1 | Fitzgerald, Christopher C. | 1839 | Fayette County, Texas | I455 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Boatwright / White | 8 Jan 1861 | Fayette County, Texas | F144 |
2 | Burke / White | 10 Nov 1851 | Fayette County, Texas | F102 |
3 | Fitzgerald / Burke | 15 Oct 1843 | Fayette County, Texas | F185 |
4 | Laas / Blum | 20 Oct 1887 | Fayette County, Texas | F175 |
5 | Seargeant / Burke | 30 Aug 1861 | Fayette County, Texas | F3296 |