Early Texans DNA Project
Georgia
Notes:
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barrett, Isaac Parino Sr. | 15 Jul 1865 | Georgia | I231 |
2 | Bell, Elmira | Jan 1831 | Georgia | I3066 |
3 | Brock, John Thomas | 5 Dec 1855 | Georgia | I3057 |
4 | Cloud, William | Abt 1801 | Georgia | I3453 |
5 | Coleson, Nancy | ca 1805 | Georgia | I200 |
6 | Cotton, Mary | Abt 1807 | Georgia | I4578 |
7 | Daniell, Dr. Elijah L. Newton | 27 May 1844 | Georgia | I4641 |
8 | Fizzle, Margaret | Abt 1809 | Georgia | I3454 |
9 | Goodson, William James | 25 Jun 1812 | Georgia | I5385 |
10 | Johnson, Mary | ca 1795 | Georgia | I2288 |
11 | Kelly, Dicey\Ludicey | ca 1797 | Georgia | I44 |
12 | Kite, Elizabeth | Abt 1855 | Georgia | I5451 |
13 | Landrum, Zachariah | 1762 | Georgia | I852 |
14 | McCann, Georgia Hestella | 21 Oct 1869 | Georgia | I343 |
15 | McMichael, Telitha | May 1800 | Georgia | I5416 |
16 | Monk, Martha Ann | 25 May 1815 | Georgia | I1198 |
17 | Parker, Elizabeth M. | Abt 1796 | Georgia | I21 |
18 | Poston, Sarah | Abt 1833 | Georgia | I4554 |
19 | Richards, Frances Meredith | 6 Sep 1855 | Georgia | I10 |
20 | Rogers, Mary | Abt. 1796 | Georgia | I5511 |
21 | Traywick, Thomas William | 30 May 1872 | Georgia | I1977 |
22 | unknown, Elizabeth | Between 1784 and 1790 | Georgia | I3486 |
23 | Wade, William Riley | 24 Jun 1873 | Georgia | I941 |
24 | Walden, Nancy E. | 10 Mar 1832 | Georgia | I198 |
25 | Whitton, Cassie J. | Abt 1835 | Georgia | I310 |
26 | Williams, Polly | ca 1797 | Georgia | I292 |
27 | Williams, R. Irvin | 11 Apr 1827 | Georgia | I197 |
28 | Williamson, Mary Susan | ca 1829 | Georgia | I180 |
29 | Womack, Cora | 10 Apr 1860 | Georgia | I4072 |
30 | Woodley, William | Apr 1797 | Georgia | I5415 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barber, Ellen | Bef 1836 | Georgia | I4720 |