Early Texans DNA Project
Georgia
Notes:
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jul 1865 | Georgia | I231 |
2 | ![]() | Jan 1831 | Georgia | I3066 |
3 | ![]() | 5 Dec 1855 | Georgia | I3057 |
4 | ![]() | Abt 1801 | Georgia | I3453 |
5 | ![]() | ca 1805 | Georgia | I200 |
6 | ![]() | Abt 1807 | Georgia | I4578 |
7 | ![]() | 27 May 1844 | Georgia | I4641 |
8 | ![]() | Abt 1809 | Georgia | I3454 |
9 | ![]() | 25 Jun 1812 | Georgia | I5385 |
10 | ![]() | ca 1795 | Georgia | I2288 |
11 | ![]() | ca 1797 | Georgia | I44 |
12 | ![]() | Abt 1855 | Georgia | I5451 |
13 | ![]() | 1762 | Georgia | I852 |
14 | ![]() | 21 Oct 1869 | Georgia | I343 |
15 | ![]() | May 1800 | Georgia | I5416 |
16 | ![]() | 25 May 1815 | Georgia | I1198 |
17 | ![]() | Abt 1796 | Georgia | I21 |
18 | ![]() | Abt 1833 | Georgia | I4554 |
19 | ![]() | 6 Sep 1855 | Georgia | I10 |
20 | ![]() | Abt. 1796 | Georgia | I5511 |
21 | ![]() | 30 May 1872 | Georgia | I1977 |
22 | ![]() | Between 1784 and 1790 | Georgia | I3486 |
23 | ![]() | 24 Jun 1873 | Georgia | I941 |
24 | ![]() | 10 Mar 1832 | Georgia | I198 |
25 | ![]() | Abt 1835 | Georgia | I310 |
26 | ![]() | ca 1797 | Georgia | I292 |
27 | ![]() | 11 Apr 1827 | Georgia | I197 |
28 | ![]() | ca 1829 | Georgia | I180 |
29 | ![]() | 10 Apr 1860 | Georgia | I4072 |
30 | ![]() | Apr 1797 | Georgia | I5415 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1836 | Georgia | I4720 |