Early Texans DNA Project
Germany
Notes:
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bach-Bauch, Ida | 14 Apr 1867 | Germany | I351 |
2 | Blum, Gottlieb F. | ca 1829 | Germany | I416 |
3 | Blumberg, Albertine Louisa | 1828 | Germany | I2122 |
4 | Brandt, Gustav | 29 Aug 1858 | Germany | I350 |
5 | Finger, Sophie Marie Magdeline | 25 Mar 1787 | Germany | I4410 |
6 | Gansen\Jensen, Lizzie | 4 Feb 1871 | Germany | I301 |
7 | Gerdes, Catherine | ca 1807 | Germany | I4840 |
8 | Hanke, Elenora Susanna M. | 28 Oct 1811 | Germany | I422 |
9 | Kaiser, Karl | 1824 | Germany | I2121 |
10 | Laas, Herman | 30 Jan 1858 | Germany | I358 |
11 | Leistikow, Charles Henry | 6 Aug 1824 | Germany | I1259 |
12 | Peters, Rudolph | Between 1793 and 1798 | Germany | I4839 |
13 | Stahl, Sophie | 30 May 1826 | Germany | I5633 |
14 | Symns, Michael | 22 Mar 1822 | Germany | I3247 |
15 | Troga, Johanna | 28 Jan 1824 | Germany | I1260 |
16 | Tschoepe, Auguste | 20 Apr 1833 | Germany | I417 |
17 | Tschoepe, Wilhelm/William | 15 Oct 1840 | Germany | I423 |
18 | unknown, Katherine | 1790 | Germany | I3264 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Finger, Sophie Marie Magdeline | 10 Dec 1871 | Germany | I4410 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blumberg / Ruff | 1819 | Germany | F1935 |
2 | Leistikow / Troga | 1848 | Germany | F1063 |