Early Texans DNA Project
Germany
Notes:
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1867 | Germany | I351 |
2 | ![]() | ca 1829 | Germany | I416 |
3 | ![]() | 1828 | Germany | I2122 |
4 | ![]() | 29 Aug 1858 | Germany | I350 |
5 | ![]() | 25 Mar 1787 | Germany | I4410 |
6 | ![]() | 4 Feb 1871 | Germany | I301 |
7 | ![]() | ca 1807 | Germany | I4840 |
8 | ![]() | 28 Oct 1811 | Germany | I422 |
9 | ![]() | 1824 | Germany | I2121 |
10 | ![]() | 30 Jan 1858 | Germany | I358 |
11 | ![]() | 6 Aug 1824 | Germany | I1259 |
12 | ![]() | Between 1793 and 1798 | Germany | I4839 |
13 | ![]() | 30 May 1826 | Germany | I5633 |
14 | ![]() | 22 Mar 1822 | Germany | I3247 |
15 | ![]() | 28 Jan 1824 | Germany | I1260 |
16 | ![]() | 20 Apr 1833 | Germany | I417 |
17 | ![]() | 15 Oct 1840 | Germany | I423 |
18 | ![]() | 1790 | Germany | I3264 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Dec 1871 | Germany | I4410 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Blumberg / Ruff | 1819 | Germany | F1935 |
2 | Leistikow / Troga | 1848 | Germany | F1063 |