Early Texans DNA Project
Guadalupe County, Texas
Notes:
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cude, Myra Pink | 20 Oct 1878 | Guadalupe County, Texas | I2442 |
2 | Henderson, William Edgar | 19 Oct 1854 | Guadalupe County, Texas | I858 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blumberg, Carl | 5 Nov 1853 | Guadalupe County, Texas | I2141 |
2 | Ruff, Katharine | 30 Aug 1869 | Guadalupe County, Texas | I2142 |
3 | Tschoepe, Anton Johannes | 8 Aug 1884 | Guadalupe County, Texas | I421 |
4 | Tschoepe, Wilhelm/William | 18 Mar 1932 | Guadalupe County, Texas | I423 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hanke, Elenora Susanna M. | 1860 | Guadalupe County, Texas | I422 |
2 | Hanke, Elenora Susanna M. | 1880 | Guadalupe County, Texas | I422 |
3 | Tschoepe, Anton Johannes | 1860 | Guadalupe County, Texas | I421 |
4 | Tschoepe, Anton Johannes | 1880 | Guadalupe County, Texas | I421 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blum / Tschoepe | 28 Dec 1853 | Guadalupe County, Texas | F167 |
2 | Lindemann / Tschoepe | 31 Oct 1880 | Guadalupe County, Texas | F176 |
3 | Martindale / McKaughan | 10 Dec 1882 | Guadalupe County, Texas | F60 |