Early Texans DNA Project
Harris County, Texas
Notes:
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jun 1881 | Harris County, Texas | I5585 | |
| 2 | 23 Aug 1858 | Harris County, Texas | I5600 | |
| 3 | 30 Jul 1880 | Harris County, Texas | I5584 | |
| 4 | 25 Oct 1896 | Harris County, Texas | I5577 | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jan 1968 | Harris County, Texas | I508 | |
| 2 | 7 Dec 1936 | Harris County, Texas | I1353 | |
| 3 | 6 Nov 1929 | Harris County, Texas | I349 | |
| 4 | 12 Nov 1939 | Harris County, Texas | I4731 | |
| 5 | 21 Jan 1923 | Harris County, Texas | I521 | |
| 6 | 12 Nov 1950 | Harris County, Texas | I515 | |
| 7 | 8 Apr 1939 | Harris County, Texas | I348 | |
| 8 | 10 Feb 1973 | Harris County, Texas | I5697 | |
| 9 | 3 Sep 1912 | Harris County, Texas | I5585 | |
| 10 | 1953 | Harris County, Texas | I285 | |
| 11 | 17 Jul 1923 | Harris County, Texas | I1360 | |
| 12 | 8 Oct 1912 | Harris County, Texas | I5601 | |
| 13 | 9 Jan 1874 | Harris County, Texas | I5632 | |
| 14 | 7 Jun 1931 | Harris County, Texas | I5600 | |
| 15 | 25 Sep 1959 | Harris County, Texas | I5584 | |
| 16 | 8 Oct 1938 | Harris County, Texas | I5646 | |
| 17 | 13 Feb 1963 | Harris County, Texas | I5577 | |
| 18 | 29 Dec 1941 | Harris County, Texas | I1354 | |
| 19 | 28 May 1915 | Harris County, Texas | I5633 | |
| 20 | 6 Feb 1966 | Harris County, Texas | I509 | |
| 21 | 5 Jun 1972 | Harris County, Texas | I4732 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Priest / Hyatt | 14 Apr 1900 | Harris County, Texas | F5316 |
| 2 | Priest / Nitze | 26 Aug 1881 | Harris County, Texas | F5332 |
