Early Texans DNA Project
Harris County, Texas
Notes:
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hyatt, Fannie | 2 Jun 1881 | Harris County, Texas | I5585 |
2 | Priest, August | 23 Aug 1858 | Harris County, Texas | I5600 |
3 | Priest, Pete Anton | 30 Jul 1880 | Harris County, Texas | I5584 |
4 | Rommel, Lena Caroline | 25 Oct 1896 | Harris County, Texas | I5577 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Raymond Burroughs Jr. | 19 Jan 1968 | Harris County, Texas | I508 |
2 | Andrews, Frank | 7 Dec 1936 | Harris County, Texas | I1353 |
3 | Banavicius-Banaitis, Elizabeth | 6 Nov 1929 | Harris County, Texas | I349 |
4 | Black, Finas Addison | 12 Nov 1939 | Harris County, Texas | I4731 |
5 | Crouch, Lydia E. | 21 Jan 1923 | Harris County, Texas | I521 |
6 | Fink, Mary Agnes | 12 Nov 1950 | Harris County, Texas | I515 |
7 | Guokas-Kazimieras, Charles Jr. | 8 Apr 1939 | Harris County, Texas | I348 |
8 | Horne, Bertha Emerson | 10 Feb 1973 | Harris County, Texas | I5697 |
9 | Hyatt, Fannie | 3 Sep 1912 | Harris County, Texas | I5585 |
10 | Little, Edward Walter | 1953 | Harris County, Texas | I285 |
11 | McDowell, Julia Catharine | 17 Jul 1923 | Harris County, Texas | I1360 |
12 | Nitze, Alvina | 8 Oct 1912 | Harris County, Texas | I5601 |
13 | Priess / Priest, Johann / John Joachim | 9 Jan 1874 | Harris County, Texas | I5632 |
14 | Priest, August | 7 Jun 1931 | Harris County, Texas | I5600 |
15 | Priest, Pete Anton | 25 Sep 1959 | Harris County, Texas | I5584 |
16 | Reagan, John Edwin | 8 Oct 1938 | Harris County, Texas | I5646 |
17 | Rommel, Lena Caroline | 13 Feb 1963 | Harris County, Texas | I5577 |
18 | Smith, Roxalee | 29 Dec 1941 | Harris County, Texas | I1354 |
19 | Stahl, Sophie | 28 May 1915 | Harris County, Texas | I5633 |
20 | Townsend, Annie Louise | 6 Feb 1966 | Harris County, Texas | I509 |
21 | Williams, Nannie Matilda | 5 Jun 1972 | Harris County, Texas | I4732 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Priest / Hyatt | 14 Apr 1900 | Harris County, Texas | F5316 |
2 | Priest / Nitze | 26 Aug 1881 | Harris County, Texas | F5332 |