Early Texans DNA Project
Hopkins County, Texas
Notes:
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Mar 1874 | Hopkins County, Texas | I5352 | |
| 2 | 4 Mar 1899 | Hopkins County, Texas | I5346 | |
| 3 | 11 Jun 1898 | Hopkins County, Texas | I5345 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jul 1856 | Hopkins County, Texas | I5386 | |
| 2 | 27 Feb 1891 | Hopkins County, Texas | I5362 | |
| 3 | Bef Sep 1847 | Hopkins County, Texas | I191 | |
| 4 | 23 Sep 1885 | Hopkins County, Texas | I5363 | |
| 5 | 10 Nov 1891 | Hopkins County, Texas | I5385 | |
| 6 | 28 Dec 1928 | Hopkins County, Texas | I5364 | |
| 7 | 27 Dec 1989 | Hopkins County, Texas | I3388 | |
| 8 | 9 Sep 1883 | Hopkins County, Texas | I5361 | |
| 9 | 8 Aug 1887 | Hopkins County, Texas | I5358 | |
| 10 | 5 Sep 1885 | Hopkins County, Texas | I5376 | |
| 11 | 30 Jun 1852 | Hopkins County, Texas | I195 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Goodson / Maloney | 10 Oct 1972 | Hopkins County, Texas | F5098 |
| 2 | Pettit-Johnson / Newberry | 29 Nov 1914 | Hopkins County, Texas | F3158 |
| 3 | Sherman / Goodson | 23 Dec 1891 | Hopkins County, Texas | F5086 |
| 4 | Titus / Sherman | 24 Nov 1920 | Hopkins County, Texas | F5080 |
| 5 | Titus / Tiller | 13 Jun 1897 | Hopkins County, Texas | F5084 |
