Early Texans DNA Project
Independence County, Arkansas
Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Hattie Pearl | 8 Jul 1895 | Independence County, Arkansas | I9 |
2 | Anderson, Thomas Alexander | 4 Dec 1871 | Independence County, Arkansas | I34 |
3 | McSpadden, Minnie Josephine | 14 Jan 1874 | Independence County, Arkansas | I35 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, James R. | Aft 1920 | Independence County, Arkansas | I45 |
2 | Dobbs, Thomas | Bef 21 Mar 1861 | Independence County, Arkansas | I47 |
3 | Luster, Reuben James | 22 Jul 1842 | Independence County, Arkansas | I69 |
4 | Luster, Temperance Carolene | 14 Mar 1876 | Independence County, Arkansas | I37 |
5 | McSpadden, Minnie Josephine | 28 Nov 1909 | Independence County, Arkansas | I35 |
6 | McSpadden, Thomas Anderson | 30 Jan 1924 | Independence County, Arkansas | I36 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Anderson, James R. | 1920 | Independence County, Arkansas | I45 |
2 | Anderson, Thomas Alexander | 1880 | Independence County, Arkansas | I34 |
3 | Dobbs, Mary A. | 1850 | Independence County, Arkansas | I46 |
4 | Dobbs, Mary A. | 1860 | Independence County, Arkansas | I46 |
5 | Fulbright, Susan | 1860 | Independence County, Arkansas | I48 |
6 | Fulbright, Susan | 1870 | Independence County, Arkansas | I48 |
7 | Fulbright, Susan | 1880 | Independence County, Arkansas | I48 |
8 | Key, Mary | 1850 | Independence County, Arkansas | I49 |
9 | Key, Mary | 1860 | Independence County, Arkansas | I49 |
10 | Key, Mary | 1870 | Independence County, Arkansas | I49 |
11 | Key, Mary | 1880 | Independence County, Arkansas | I49 |
12 | Luster, Temperance Carolene | 1850 | Independence County, Arkansas | I37 |
13 | Luster, Temperance Carolene | 1860 | Independence County, Arkansas | I37 |
14 | Luster, Temperance Carolene | 1870 | Independence County, Arkansas | I37 |
15 | McSpadden, Minnie Josephine | 1880 | Independence County, Arkansas | I35 |
16 | McSpadden, Thomas Anderson | 1860 | Independence County, Arkansas | I36 |
17 | McSpadden, Thomas Anderson | 1870 | Independence County, Arkansas | I36 |
18 | McSpadden, Thomas Anderson | 1880 | Independence County, Arkansas | I36 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | McSpadden, Thomas Anderson | Abt 1861 | Independence County, Arkansas | I36 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Anderson / McSpadden | 2 Jul 1891 | Independence County, Arkansas | F9 |
2 | Dobbs / Fulbright | 15 Feb 1845 | Independence County, Arkansas | F31 |
3 | McSpadden / Luster | 15 Jan 1857 | Independence County, Arkansas | F28 |
Matches 1 to 4 of 4
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Anderson / Dobbs | 1870 | Independence County, Arkansas | F27 |
2 | Anderson / Dobbs | 1880 | Independence County, Arkansas | F27 |
3 | Dobbs / Fulbright | 1850 | Independence County, Arkansas | F31 |
4 | Dobbs / Fulbright | 1860 | Independence County, Arkansas | F31 |