Early Texans DNA Project
Lamar County, Texas
Notes:
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maggard, Leonia | 27 Oct 1880 | Lamar County, Texas | I1030 |
2 | Smyers, Pleas A. | 5 Feb 1876 | Lamar County, Texas | I1029 |
3 | Smyers, William Frank | 4 Apr 1847 | Lamar County, Texas | I1033 |
4 | Stephens, Ellen Jane | 7 Apr 1858 | Lamar County, Texas | I1036 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maggard, Ben H. | 22 Feb 1935 | Lamar County, Texas | I1035 |
2 | Maggard, Leonia | 20 Sep 1951 | Lamar County, Texas | I1030 |
3 | Mullens, Malinda Caroline | 27 Oct 1908 | Lamar County, Texas | I1034 |
4 | Ogletree, Julia Perkins | 1859 | Lamar County, Texas | I1070 |
5 | Reed, Elizabeth Ann | 4 Dec 1877 | Lamar County, Texas | I1048 |
6 | Smyers, Eli | 09 Jan 1883 | Lamar County, Texas | I1041 |
7 | Smyers, William Frank | 1 Jan 1933 | Lamar County, Texas | I1033 |
8 | Stephens, Edward | 1870 | Lamar County, Texas | I1069 |
9 | Stephens, Ellen Jane | 15 Nov 1950 | Lamar County, Texas | I1036 |
10 | Stephens, Willim Walter | 25 Aug 1877 | Lamar County, Texas | I1047 |
11 | Stephens or Ogletree, Mary Ann | 22 Jul 1853 | Lamar County, Texas | I1042 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Reed, Elizabeth Ann | Lamar County, Texas | I1048 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bennett / Hinson | 3 May 1915 | Lamar County, Texas | F4281 |
2 | Casbeer / Witt | 18 Feb 1859 | Lamar County, Texas | F174 |
3 | Eubank / McCann | 12 Aug 1886 | Lamar County, Texas | F166 |
4 | Smyers / Maggard | 23 Oct 1901 | Lamar County, Texas | F835 |
5 | Smyers / Mullens | 19 Mar 1870 | Lamar County, Texas | F839 |
6 | Stephens / Reed | 14 Jun 1848 | Lamar County, Texas | F853 |