Early Texans DNA Project
Limestone County, Texas
Notes:
https://www.familysearch.org/en/wiki/Limestone_County,_Texas_Genealogy
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ferrill, Mary Jane | 8 Dec 1866 | Limestone County, Texas | I188 |
2 | McGary, Octavia Alice | 7 Jan 1849 | Limestone County, Texas | I3828 |
3 | Oates, Marye Adline | 4 Dec 1886 | Limestone County, Texas | I186 |
4 | Osborne, Thaddeus Morrison | 1 Dec 1888 | Limestone County, Texas | I678 |
5 | Parker, Georgiana Emma | 25 Feb 1855 | Limestone County, Texas | I3702 |
6 | Williams, Beulah Lee | 27 Dec 1880 | Limestone County, Texas | I3780 |
7 | Wills, John Washington | 26 Oct 1881 | Limestone County, Texas | I185 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ferrill, James W. | 20 Jun 1906 | Limestone County, Texas | I189 |
2 | Ferrill, Mary Jane | 22 Feb 1923 | Limestone County, Texas | I188 |
3 | Frost, Robert Brooks | 19 May 1836 | Limestone County, Texas | I405 |
4 | Frost, Samuel M. | 19 May 1836 | Limestone County, Texas | I402 |
5 | Hicks, Nancy Ann | 28 Aug 1876 | Limestone County, Texas | I3864 |
6 | Lindley, Joseph | 26 Jan 1874 | Limestone County, Texas | I3863 |
7 | Lindley, Sarah | 2 Jun 1855 | Limestone County, Texas | I3840 |
8 | Oates, George Washington | 5 Jun 1917 | Limestone County, Texas | I187 |
9 | Phifer, Mary Jane | 7 Feb 1873 | Limestone County, Texas | I190 |
10 | unknown, Eveline | 13 Apr 1850 | Limestone County, Texas | I194 |
11 | Ward, Nancy | 8 Dec 1876 | Limestone County, Texas | I192 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Frost, Joel J. | 1850 | Limestone County, Texas | I413 |
2 | Frost, Sarah Jane | 1860 | Limestone County, Texas | I3732 |
3 | Frost, Sarah Jane | 1870 | Limestone County, Texas | I3732 |
4 | Parker, Georgiana Emma | 1860 | Limestone County, Texas | I3702 |
5 | Parker, Georgiana Emma | 1870 | Limestone County, Texas | I3702 |
6 | Parker, John Berry | 1860 | Limestone County, Texas | I3731 |
7 | Parker, John Berry | 1870 | Limestone County, Texas | I3731 |
8 | Parker, William | 1870 | Limestone County, Texas | I398 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Oates / Ferrill | 25 Oct 1883 | Limestone County, Texas | F86 |
2 | Taylor / Parker | 16 Oct 1875 | Limestone County, Texas | F3466 |
3 | Wills / Oates | 20 Aug 1903 | Limestone County, Texas | F85 |