Early Texans DNA Project
Milam County, Texas
Notes:
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Sep 1893 | Milam County, Texas | I4726 | |
| 2 | 4 Jul 1880 | Milam County, Texas | I3425 | |
| 3 | 29 Aug 1872 | Milam County, Texas | I728 | |
| 4 | 23 Aug 1878 | Milam County, Texas | I942 | |
| 5 | 18 Feb 1851 | Milam County, Texas | I123 | |
| 6 | 1 Feb 1897 | Milam County, Texas | I4 | |
| 7 | 15 Feb 1851 | Milam County, Texas | I218 | |
| 8 | 23 Feb 1877 | Milam County, Texas | I214 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 11 and 15 May 1918 | Milam County, Texas | I3438 | |
| 2 | 23 Mar 1932 | Milam County, Texas | I219 | |
| 3 | 1860 | Milam County, Texas | I5092 | |
| 4 | 9 Sep 1871 | Milam County, Texas | I3437 | |
| 5 | 21 Feb 1892 | Milam County, Texas | I945 | |
| 6 | 14 Apr 1925 | Milam County, Texas | I942 | |
| 7 | 13 Mar 1897 | Milam County, Texas | I63 | |
| 8 | 28 Dec 1924 | Milam County, Texas | I218 | |
| 9 | 24 Oct 1935 | Milam County, Texas | I941 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1850 | Milam County, Texas | I59 | |
| 2 | 1850 | Milam County, Texas | I58 | |
| 3 | 1870 | Milam County, Texas | I3530 | |
| 4 | 1860 | Milam County, Texas | I63 | |
| 5 | 1850 | Milam County, Texas | I57 | |
| 6 | 1860 | Milam County, Texas | I57 | |
| 7 | 1870 | Milam County, Texas | I3529 | |
| 8 | 1870 | Milam County, Texas | I3508 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jan 1863 | Milam County, Texas | I63 | |
| 2 | 1861 | Milam County, Texas | I52 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Cloud / Rutherford | Abt 1873 | Milam County, Texas | F3197 |
| 2 | Maples / Hurt | ca 1864 | Milam County, Texas | F20 |
| 3 | Parker / Black | Between Sep 1849 and Sep 1850 | Milam County, Texas | F19 |
| 4 | Powers / Black | 10 Feb 1923 | Milam County, Texas | F4468 |
| 5 | Wade / Fletcher | 10 Jul 1897 | Milam County, Texas | F749 |
