Early Texans DNA Project
Mississippi
Notes:
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1825 | Mississippi | I4060 |
2 | ![]() | 1824 | Mississippi | I904 |
3 | ![]() | 8 Dec 1880 | Mississippi | I1085 |
4 | ![]() | Between 1842 and 1847 | Mississippi | I2260 |
5 | ![]() | 1846 | Mississippi | I53 |
6 | ![]() | ca 1823 | Mississippi | I290 |
7 | ![]() | 4 Jul 1886 | Mississippi | I1798 |
8 | ![]() | 17 Feb 1859 | Mississippi | I1886 |
9 | ![]() | 11 Sep 1867 | Mississippi | I4599 |
10 | ![]() | 1825 | Mississippi | I4059 |
11 | ![]() | Abt 1820 | Mississippi | I3921 |
12 | ![]() | ca 1835 | Mississippi | I221 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1826–1830 | Mississippi | I22 |