Early Texans DNA Project
Missouri
Notes:
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Decker, Eliza Ellen | 2 Jun 1845 | Missouri | I2890 |
2 | Dyer, Joseph Cave Jonathon | 4 Mar 1840 | Missouri | I3067 |
3 | Hill, Sarah Jane | 26 Dec 1846 | Missouri | I1284 |
4 | Johnson, Rebecca | 28 Sep 1806 | Missouri | I4102 |
5 | Jones, James W. | Abt 1818 | Missouri | I3097 |
6 | McElroy, Frances Langston | 1823 | Missouri | I2622 |
7 | Pettit, Malinda Dixie | 1832 | Missouri | I2472 |
8 | Rogers, John | 17 Sep 1817 | Missouri | I71 |
9 | Rogers, William G. | 21 Jan 1870 | Missouri | I28 |
10 | unknown, Agnes | ca 1806 | Missouri | I222 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Swan, Minnie | Bef Sep 1878 | Missouri | I3068 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Rogers, Benjamin Franklin | Missouri | I60 |