Early Texans DNA Project
North Carolina
Notes:
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boone, Perlemna | 11 Feb 1811 | North Carolina | I5386 |
2 | Coburn, Hansel Benton | 1817 | North Carolina | I242 |
3 | Compton, Edward Loney | 1802 | North Carolina | I5091 |
4 | Davis, Wiley | Abt 1795 | North Carolina | I936 |
5 | Dunn, Jasper Newton | 7 May 1844 | North Carolina | I145 |
6 | Fulbright, Susan | ca 1820 | North Carolina | I48 |
7 | Gladdish, Rebecca | ca 1762 | North Carolina | I184 |
8 | Green, Alfred M. | 6 Nov 1833 | North Carolina | I2889 |
9 | Higgins, Mary | 4 Jun 1800 | North Carolina | I5420 |
10 | Lindley, Joseph | 7 Jan 1793 | North Carolina | I3863 |
11 | Lopp, Colonel Johannes | 1740 | North Carolina | I3041 |
12 | Loving, Permelia Lindsay | 1770 | North Carolina | I4252 |
13 | Martin, Philip | ca 1800 | North Carolina | I2287 |
14 | Masters, Jacob Sr. | Abt 1780 | North Carolina | I2101 |
15 | Parham, Mildred | ca 1783 | North Carolina | I5418 |
16 | Perryman, Rebecca | ca 1762 | North Carolina | I182 |
17 | Ritter, John L. | 1809 | North Carolina | I4583 |
18 | Russell, Robert J. | 1 Mar 1819 | North Carolina | I953 |
19 | Shaw, Elizabeth | Abt 1783 | North Carolina | I2102 |
20 | Smith, William Berry | Abt 1792 | North Carolina | I1369 |
21 | Smyth, Sarah D. | 1802 | North Carolina | I571 |
22 | Spivey, Beverly Allen | 10 Dec 1786 | North Carolina | I181 |
23 | Treese, Sarah | Abt 1810 | North Carolina | I1296 |
24 | unknown, Martha | Abt 1809 | North Carolina | I55 |
25 | Williams, Stephen | 1760 | North Carolina | I293 |
26 | Wilson, Jason | 29 Jan 1807 | North Carolina | I2229 |
27 | Wilson, William B. | 1800 | North Carolina | I5339 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Loving | 1 Oct 1796 | North Carolina | F4004 |
2 | Masters / Shaw | 28 February 1800 | North Carolina | F1896 |
3 | Masters / Wagley | About 1829 | North Carolina | F1826 |
4 | Spivey / Gladdish | 10 Nov 1777 | North Carolina | F84 |