Early Texans DNA Project
Panola County, Texas
Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crenshaw, Martha Elizabeth | 3 Mar 1850 | Panola County, Texas | I5360 |
2 | Tiller, Alice Ophelia | 12 Aug 1873 | Panola County, Texas | I5350 |
3 | Wallace, Isabell Delila | 15 Mar 1886 | Panola County, Texas | I543 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crenshaw, Isaac Henly | 7 Jul 1884 | Panola County, Texas | I5379 |
2 | Crenshaw, Martha Elizabeth | 28 Oct 1895 | Panola County, Texas | I5360 |
3 | Golden, Dorcas Irene | ca 1871 | Panola County, Texas | I5380 |
4 | Golden, Richard | 25 Dec 1872 | Panola County, Texas | I5419 |
5 | Higgins, Mary | ca 1877 | Panola County, Texas | I5420 |
6 | Tiller, Alice Ophelia | 10 May 1963 | Panola County, Texas | I5350 |
7 | Tiller, George Carter | 19 Feb 1930 | Panola County, Texas | I5359 |
8 | Tiller, William | 14 Jun 1876 | Panola County, Texas | I5377 |
9 | Titus, Andrew Jackson | 15 Jun 1951 | Panola County, Texas | I5349 |
10 | Williams, Rutha Caroline | 2 Feb 1905 | Panola County, Texas | I547 |
11 | Woodley, Elizabeth Martha | 15 Sep 1878 | Panola County, Texas | I5378 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Power / Durkee | 17 Dec 1863 | Panola County, Texas | F2641 |
2 | Rivers / Hooper | 26 Jan 1882 | Panola County, Texas | F149 |
3 | Tiller / Crenshaw | 12 Nov 1868 | Panola County, Texas | F5094 |
4 | Wallace / Williams | 20 Apr 1877 | Panola County, Texas | F360 |