Early Texans DNA Project
Red River County, Texas
Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gilliam, Jessamine | 3 Nov 1842 | Red River County, Texas | I164 |
2 | Hinson, Susie Loise | 14 Aug 1891 | Red River County, Texas | I4536 |
3 | Nall, James W. | 11 Mar 1850 | Red River County, Texas | I2607 |
4 | Stone, William Richard | 30 Aug 1861 | Red River County, Texas | I161 |
5 | Titus, Andrew Jackson | 11 Aug 1865 | Red River County, Texas | I5349 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bethea, Elizabeth | 5 Sep 1879 | Red River County, Texas | I1652 |
2 | Brown, Jane Park | 11 Mar 1869 | Red River County, Texas | I5374 |
3 | Dean, Edward Maxwell | 14 Feb 1842 | Red River County, Texas | I3315 |
4 | Dean, Sara Jane | 11 Dec 1848 | Red River County, Texas | I3316 |
5 | Gilliam, James | 26 Jul 1874 | Red River County, Texas | I170 |
6 | Hamilton, Robert S. | 17 Mar 1876 | Red River County, Texas | I1651 |
7 | Lorance, Margaret Caroline | Bef 1859 | Red River County, Texas | I171 |
8 | Nall, John | Bef 2 Jul 1845 | Red River County, Texas | I2661 |
9 | Titus, Andrew Jackson | 9 Apr 1855 | Red River County, Texas | I5373 |
10 | Titus, Ebenezer Brown | 31 Jan 1883 | Red River County, Texas | I5357 |
11 | Titus, James | 21 Nov 1843 | Red River County, Texas | I5405 |
12 | Waller, John Staples | 9 Aug 1867 | Red River County, Texas | I5375 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blair / Gilliam | 10 Jun 1867 | Red River County, Texas | F77 |
2 | Carr / Blair | 9 Sep 1852 | Red River County, Texas | F4645 |
3 | Dean / Jones | 12 Jul 1853 | Red River County, Texas | F3064 |
4 | Stone / Gilliam | Red River County, Texas | F74 | |
5 | Titus / Waller | 28 Sep 1864 | Red River County, Texas | F5092 |
Matches 1 to 1 of 1
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Blair / Brantley | 1850 | Red River County, Texas | F4669 |