Early Texans DNA Project
Robertson County, Texas
Notes:
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cox, Commodore Perry | 10 Feb 1842 | Robertson County, Texas | I3411 |
2 | Deakle, Linnie Lenora | Robertson County, Texas | I1086 | |
3 | Garrison, Martha Ann | 29 Apr 1859 | Robertson County, Texas | I1102 |
4 | Martin, Lizzie | 11 Feb 1898 | Robertson County, Texas | I2238 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ansley, Nancy | 21 Sep 1906 | Robertson County, Texas | I2246 |
2 | Archer, Nancy Jane | 27 Jun 1858 | Robertson County, Texas | I1134 |
3 | Copeland, Mark | Bef Aug 1839 | Robertson County, Texas | I1917 |
4 | Garrison, James Mitchell | 4 Dec 1888 | Robertson County, Texas | I1133 |
5 | Hicks, Julia Coward | Oct 1926 | Robertson County, Texas | I2260 |
6 | Martin, Calvin | 21 Jun 1949 | Robertson County, Texas | I2245 |
7 | Martin, Sam Houston | ca 1885 | Robertson County, Texas | I2259 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Deakle / Garrison | 04 Jan 1877 | Robertson County, Texas | F906 |
2 | Garrison / Archer | 27 Jun 1858 | Robertson County, Texas | F938 |
3 | Guokas-Kazimieras / Banavicius-Banaitis | 21 Jan 1900 | Robertson County, Texas | F170 |
4 | Toby / Copeland | 22 May 1842 | Robertson County, Texas | F1691 |