Early Texans DNA Project
San Augustine County, Texas
Notes:
https://www.familysearch.org/en/wiki/San_Augustine_County,_Texas_Genealogy
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Teel, Ben | 10 Mar 1860 | San Augustine County, Texas | I4071 |
2 | Teel, Wyatt J. | 7 Jun 1829 | San Augustine County, Texas | I4081 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bowlin, Robert James | 27 Jan 1923 | San Augustine County, Texas | I1499 |
2 | Davis, James Nora | 21 May 1971 | San Augustine County, Texas | I3326 |
3 | Johnson, Rebecca | 10 Aug 1866 | San Augustine County, Texas | I4102 |
4 | Morris, John Vallie | 13 Jan 1967 | San Augustine County, Texas | I4065 |
5 | Polk, Margaret Jane | 26 Mar 1919 | San Augustine County, Texas | I4082 |
6 | Teel, Ava Conelia | 39 May 1972 | San Augustine County, Texas | I4066 |
7 | Teel, Ben | 31 Jan 1931 | San Augustine County, Texas | I4071 |
8 | Teel, Wyatt J. | 8 Apr 1909 | San Augustine County, Texas | I4081 |
9 | Womack, Cora | 3 Sep 1938 | San Augustine County, Texas | I4072 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Bowlin, Jeremiah | 1826 | San Augustine County, Texas | I110 |
2 | Bowlin, William R. | 1826 | San Augustine County, Texas | I1521 |
3 | Nail, Elizabeth | 1826 | San Augustine County, Texas | I1558 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rivers / Whitton | 1 Apr 1853 | San Augustine County, Texas | F150 |
2 | Teel / Polk | 10 May 1855 | San Augustine County, Texas | F3836 |
3 | Teel / Womack | 5 Jun 1888 | San Augustine County, Texas | F3826 |