Early Texans DNA Project
Seminole County, Oklahoma
Notes:
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rutherford, Nancy Elizabeth | 17 June 1934 | Seminole County, Oklahoma | I3430 |
2 | Taylor, Henry Otis | 3 Nov 1932 | Seminole County, Oklahoma | I3687 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Parker, Georgiana Emma | 1910 | Seminole County, Oklahoma | I3702 |
2 | Parker, Georgiana Emma | 1920 | Seminole County, Oklahoma | I3702 |
3 | Powell, Mora Pickett | 1920 | Seminole County, Oklahoma | I3688 |
4 | Powell, Mora Pickett | 1930 | Seminole County, Oklahoma | I3688 |
5 | Powell, Mora Pickett | 1940 | Seminole County, Oklahoma | I3688 |
6 | Taylor, Henry Otis | 1910 | Seminole County, Oklahoma | I3687 |
7 | Taylor, Henry Otis | 1920 | Seminole County, Oklahoma | I3687 |
8 | Taylor, Henry Otis | 1930 | Seminole County, Oklahoma | I3687 |
9 | Taylor, Sylvester | 1910 | Seminole County, Oklahoma | I3701 |
10 | Taylor, Sylvester | 1920 | Seminole County, Oklahoma | I3701 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Taylor, Henry Otis | 12 Sep 1918 | Seminole County, Oklahoma | I3687 |