Early Texans DNA Project
Smith County, Texas
Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Morris, Joseph Lumpkin | 14 Jun 1852 | Smith County, Texas | I148 |
2 | Short, George Washington | 19 Sep 1855 | Smith County, Texas | I2605 |
3 | Thompson, William Fredrick | 17 Oct 1895 | Smith County, Texas | I2819 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buntyn, Esther Nora | 28 Aug 1990 | Smith County, Texas | I2820 |
2 | Daniell, George | 28 Dec 1855 | Smith County, Texas | I4719 |
3 | Grooms, Pearl Grace | 24 Aug 1971 | Smith County, Texas | I3048 |
4 | Thompson, William Fredrick | 4 Jul 1993 | Smith County, Texas | I2819 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Thompson / Buntyn | 2 Aug 1919 | Smith County, Texas | F2601 |