Early Texans DNA Project
Tennessee
Notes:
https://www.familysearch.org/en/wiki/Tennessee,_United_States_Genealogy
Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec 1847 | Tennessee | I45 | |
| 2 | 1801 | Tennessee | I1521 | |
| 3 | 28 Feb 1800 | Tennessee | I714 | |
| 4 | 1838 | Tennessee | I694 | |
| 5 | 8 Sep 1813 | Tennessee | I5752 | |
| 6 | 5 Jun 1851 | Tennessee | I2850 | |
| 7 | 1803 | Tennessee | I80 | |
| 8 | Abt 1835 | Tennessee | I344 | |
| 9 | 4 Nov 1836 | Tennessee | I3183 | |
| 10 | Abt 1805 | Tennessee | I1195 | |
| 11 | 1829 | Tennessee | I4614 | |
| 12 | Jan 1848 | Tennessee | I3053 | |
| 13 | 1835 | Tennessee | I525 | |
| 14 | 3 Aug 1818 | Tennessee | I325 | |
| 15 | 1825 | Tennessee | I863 | |
| 16 | 8 Oct 1846 | Tennessee | I240 | |
| 17 | Abt 1844 | Tennessee | I3391 | |
| 18 | 1807 | Tennessee | I715 | |
| 19 | Abt 1808 | Tennessee | I2626 | |
| 20 | 1833 | Tennessee | I280 | |
| 21 | ca 1805 | Tennessee | I42 | |
| 22 | ca 1817 | Tennessee | I52 | |
| 23 | Abt 1810 | Tennessee | I3095 | |
| 24 | ca 1818 | Tennessee | I136 | |
| 25 | 20 Aug 1817 | Tennessee | I38 | |
| 26 | Between 1770 and 1770 | Tennessee | I3265 | |
| 27 | Jul 1831 | Tennessee | I50 | |
| 28 | Abt 1809 | Tennessee | I54 | |
| 29 | ca 1813 | Tennessee | I193 | |
| 30 | 14 Dec 1827 | Tennessee | I1048 | |
| 31 | Abt 1820 | Tennessee | I563 | |
| 32 | ca 1803 | Tennessee | I41 | |
| 33 | 1 Jan 1851 | Tennessee | I3430 | |
| 34 | 1828 | Tennessee | I256 | |
| 35 | 1817 | Tennessee | I67 | |
| 36 | Abt 1865 | Tennessee | I266 | |
| 37 | 21 Apr 1823 | Tennessee | I4613 | |
| 38 | 7 May 1819 | Tennessee | I39 | |
| 39 | Tennessee | I4584 | ||
| 40 | Abt 1800 | Tennessee | I1348 | |
| 41 | 22 Jan 1816 | Tennessee | I194 | |
| 42 | 27 May 1813 | Tennessee | I2230 | |
| 43 | 1788 | Tennessee | I3266 | |
| 44 | 7 Apr 1840 | Tennessee | I3988 | |
| 45 | Abt 1802 | Tennessee | I570 | |
| 46 | Abt 1826 | Tennessee | I554 | |
| 47 | 27 Dec 1809 | Tennessee | I3214 | |
| 48 | Abt 1813 | Tennessee | I3096 | |
| 49 | Abt 1808 | Tennessee | I4359 | |
| 50 | Abt 1817 | Tennessee | I1302 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 5 May 1864 | Tennessee | I694 | |
| 2 | Bef 1830 | Tennessee | I2662 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bowlin / Nail | 1797 | Tennessee | F100 |
| 2 | Bowlin / Wade | 1825 | Tennessee | F1320 |
| 3 | Craft / | 1800 | Tennessee | F242 |
| 4 | Phifer / unknown | ca 1834 | Tennessee | F89 |
