Early Texans DNA Project
Tennessee
Notes:
https://www.familysearch.org/en/wiki/Tennessee,_United_States_Genealogy
Matches 1 to 50 of 54
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, James R. | Dec 1847 | Tennessee | I45 |
2 | Bowlin, William R. | 1801 | Tennessee | I1521 |
3 | Cooper, Job | 28 Feb 1800 | Tennessee | I714 |
4 | Cooper, John B. | 1838 | Tennessee | I694 |
5 | Crain, Joel Burditt | 8 Sep 1813 | Tennessee | I5752 |
6 | Cunningham, Martha | 5 Jun 1851 | Tennessee | I2850 |
7 | Dalworth, John | 1803 | Tennessee | I80 |
8 | Eubank, George | Abt 1835 | Tennessee | I344 |
9 | Frazier, Andrew Jackson | 4 Nov 1836 | Tennessee | I3183 |
10 | Garrison, Mitchell | Abt 1805 | Tennessee | I1195 |
11 | Gillis, Matilda Harder | 1829 | Tennessee | I4614 |
12 | Grooms, Pearce Louis | Jan 1848 | Tennessee | I3053 |
13 | Harvey, Anne Elizabeth | 1835 | Tennessee | I525 |
14 | Hicks, Mary Ann | 3 Aug 1818 | Tennessee | I325 |
15 | Higgins, Elizabeth | 1825 | Tennessee | I863 |
16 | Holcomb, Thomas Willim | 8 Oct 1846 | Tennessee | I240 |
17 | Johnson, Joseph | Abt 1844 | Tennessee | I3391 |
18 | Landrum, Elizabeth C. | 1807 | Tennessee | I715 |
19 | Lick, Cynthia | Abt 1808 | Tennessee | I2626 |
20 | Longley, John Posey | 1833 | Tennessee | I280 |
21 | Mahaley, Angeline | ca 1805 | Tennessee | I42 |
22 | Maples, William S. | ca 1817 | Tennessee | I52 |
23 | McCall, James L. | Abt 1810 | Tennessee | I3095 |
24 | McKaughan, William Benjamin | ca 1818 | Tennessee | I136 |
25 | McSpadden, William S | 20 Aug 1817 | Tennessee | I38 |
26 | Middleton, Samuel Washington | Between 1770 and 1770 | Tennessee | I3265 |
27 | Parrott, James B. | Jul 1831 | Tennessee | I50 |
28 | Parrott, William S. | Abt 1809 | Tennessee | I54 |
29 | Phifer, Forest | ca 1813 | Tennessee | I193 |
30 | Reed, Elizabeth Ann | 14 Dec 1827 | Tennessee | I1048 |
31 | Reed, Mary Ellen | Abt 1820 | Tennessee | I563 |
32 | Richards, Francis Marion | ca 1803 | Tennessee | I41 |
33 | Rutherford, Nancy Elizabeth | 1 Jan 1851 | Tennessee | I3430 |
34 | Sanders, Mary Anna | 1828 | Tennessee | I256 |
35 | Snyder, Crusen | 1817 | Tennessee | I67 |
36 | Spray, Margaret | Abt 1865 | Tennessee | I266 |
37 | Stovall, Thomas Pinckney | 21 Apr 1823 | Tennessee | I4613 |
38 | Stroud, Sarah Birch | 7 May 1819 | Tennessee | I39 |
39 | Tate, Virginia | Tennessee | I4584 | |
40 | Taylor, Margaret | Abt 1800 | Tennessee | I1348 |
41 | unknown, Eveline | 22 Jan 1816 | Tennessee | I194 |
42 | unknown, Lucinda | 27 May 1813 | Tennessee | I2230 |
43 | unknown, Mary Ann | 1788 | Tennessee | I3266 |
44 | Walker, Emily Addeline | 7 Apr 1840 | Tennessee | I3988 |
45 | Wallace, Green Berry | Abt 1802 | Tennessee | I570 |
46 | Wallace, Joseph M. | Abt 1826 | Tennessee | I554 |
47 | Wells, Jane Boyd | 27 Dec 1809 | Tennessee | I3214 |
48 | Whitehead, Lydia E. | Abt 1813 | Tennessee | I3096 |
49 | Whitley, Archibald | Abt 1808 | Tennessee | I4359 |
50 | Wilhite, Elizabeth | Abt 1817 | Tennessee | I1302 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cooper, John B. | Aft 5 May 1864 | Tennessee | I694 |
2 | Gambill, Sarah | Bef 1830 | Tennessee | I2662 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bowlin / Nail | 1797 | Tennessee | F100 |
2 | Bowlin / Wade | 1825 | Tennessee | F1320 |
3 | Craft / | 1800 | Tennessee | F242 |
4 | Phifer / unknown | ca 1834 | Tennessee | F89 |