Early Texans DNA Project
Texas
Notes:
Texas was created from the Republic of Texas. It was admitted to the Union on 29 December 1845 as the twenty-eighth state. It is divided into 254 counties.
Matches 1 to 50 of 56
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baylor, Walker Keith | 22 Mar 1847 | Texas | I4267 |
2 | Bowlin, Roberta | 25 Dec 1887 | Texas | I1488 |
3 | Bruton, Elias James | 18 Dec 1848 | Texas | I750 |
4 | Burke, Amanda J. | 1853 | Texas | I375 |
5 | Burke, Jemima | 1858 | Texas | I379 |
6 | Burke, Lourana | 1856 | Texas | I378 |
7 | Burke, Mary | 1852 | Texas | I374 |
8 | Caldwell, Mary Lucy | 4 Apr 1873 | Texas | I2194 |
9 | Cannaday, Elizabeth | Abt 1857 | Texas | I3392 |
10 | Chambers, Lida | 16 Jun 1897 | Texas | I5953 |
11 | Coburn, Hannah Jane | Apr 1850 | Texas | I241 |
12 | Coffey, Aurelius | 7 Feb 1876 | Texas | I1083 |
13 | Connell, Thomas O. | 1852 | Texas | I94 |
14 | David, Birtie Love | 1879 | Texas | I321 |
15 | Davis, Alexander | 12 Apr 1851 | Texas | I888 |
16 | Delacerda, Santiago | 1832 | Texas | I2181 |
17 | Dudley, John W | 16 Apr 1868 | Texas | I1451 |
18 | Eubank, James Calvin | 1865 | Texas | I342 |
19 | Ferrill, James W. | 9 Jul 1840 | Texas | I189 |
20 | Grimes, Oscar Nelson | 27 Feb 1877 | Texas | I3981 |
21 | Hagle, Martha Rachel | 1855 | Texas | I5961 |
22 | Howard, Mary Carolyn | 19 Nov 1835 | Texas | I5471 |
23 | Langston, Mary Cassandra | 29 Jan 1858 | Texas | I254 |
24 | Leistikow, Henrick Lee | 4 Jan 1860 | Texas | I1229 |
25 | Long, Elizabeth | 19 Jul 1875 | Texas | I1978 |
26 | Maddox, Georgia Lee | 6 May 1898 | Texas | I2838 |
27 | Maresh, Annie | Dec 1898 | Texas | I460 |
28 | Martindale, Nettie Franklin Friend | 16 Sep 1886 | Texas | I131 |
29 | Mayfield, Rachel Pamilia | Jul 1845 | Texas | I2608 |
30 | McKaughan, Mary Rosella | 11 Dec 1860 | Texas | I135 |
31 | Mitchell, Mary Elizabeth | Abt 1840 | Texas | I695 |
32 | Newberry, Ida May | 4 Sep 1896 | Texas | I3388 |
33 | Oates, George Washington | 22 Jan 1856 | Texas | I187 |
34 | Parker, Calvin | Jun 1860 | Texas | I396 |
35 | Parker, Emmett | Abt 1854 | Texas | I391 |
36 | Parker, Frank | Abt 1878 | Texas | I101 |
37 | Parker, John | ca 1864 | Texas | I397 |
38 | Parker, Joseph | Dec 1869 | Texas | I399 |
39 | Parker, Lee Ola | 15 Apr 1882 | Texas | I881 |
40 | Parker, Perry Anderson | 18 Sep 1856 | Texas | I26 |
41 | Parker, William | Apr 1866 | Texas | I398 |
42 | Peaslee, Sudie Ada | 10 Sep 1883 | Texas | I3996 |
43 | Pettit-Johnson, John Wesley | 9 Oct 1893 | Texas | I3387 |
44 | Phifer, Mary Jane | 19 Aug 1842 | Texas | I190 |
45 | Reid, Essie | 10 Aug 1889 | Texas | I3880 |
46 | Riley, Amanda Rebecca | 29 Dec 1854 | Texas | I1476 |
47 | Ritchey, Belle Zora | 11 Aug 1874 | Texas | I1452 |
48 | Ritchey, Solon B | Abt 1855 | Texas | I1475 |
49 | Setzler, Benny Lou | 11 Nov 1899 | Texas | I2188 |
50 | Smith, Ruth | 1836 | Texas | I281 |
Matches 1 to 38 of 38
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barrett, Mariam Hannah | Aft 1900 | Texas | I243 |
2 | Bell, Elmira | Aft 1900 | Texas | I3066 |
3 | Bell, Nathan Robert | 17 Apr 1856 | Texas | I384 |
4 | Blair, James | 22 Oct 1878 | Texas | I167 |
5 | Blum, Gottlieb F. | Between 1866 and 1880 | Texas | I416 |
6 | Burke, Irena R. | Aft 1880 | Texas | I3530 |
7 | Caldwell, William H. | 14 Apr 1891 | Texas | I2205 |
8 | Cannaday, Elizabeth | Abt 1895 | Texas | I3392 |
9 | Coleson, Nancy | Bef 1860 | Texas | I200 |
10 | Copeland, Mary | Aft 26 Mar 1861 | Texas | I1896 |
11 | Copeland, Nicholas | Abt 1845 | Texas | I1959 |
12 | Fagan, Sarah Jones | 3 Mar 1853 | Texas | I573 |
13 | Frost, Sarah Jane | 12 Jan 1879 | Texas | I3732 |
14 | Hagle, George | Bef 1880 | Texas | I5978 |
15 | Hanke, Elenora Susanna M. | 24 Jun 1887 | Texas | I422 |
16 | Harrington, Barsheba | Texas | I5943 | |
17 | James, Mary | Abt 1889 | Texas | I1294 |
18 | Johnson, Joseph | Between 1894 and 1895 | Texas | I3391 |
19 | Johnson, Mary | ca 1860 | Texas | I2288 |
20 | Jones, James W. | Bef 1 May 1868 | Texas | I3097 |
21 | Lick, Cynthia | Aft 11 Jun 1880 | Texas | I2626 |
22 | Maples, Angeline Tennessee | Aft 10 Mar 1906 and Bef 12 Nov 1910 | Texas | I27 |
23 | Mathas, Dorcas | Bef 1846 | Texas | I1960 |
24 | Mayfield, Rachel Pamilia | Aft 15 Apr 1910 | Texas | I2608 |
25 | McCall, James L. | Bef 8 Nov 1873 | Texas | I3095 |
26 | Musick, Jane Maria | Aft 2 Sep 1841 | Texas | I3572 |
27 | Nall, Martin Gambill | Aft 11 Jun 1880 | Texas | I2625 |
28 | Parham, Mildred | ca 1855 | Texas | I5418 |
29 | Parker, John Berry | 7 Jan 1879 | Texas | I3731 |
30 | Reasoner, William | 11 Jun 1870 | Texas | I1293 |
31 | Ritter, John L. | 1859 | Texas | I4583 |
32 | Rivers, Manuel Archibald | Bef 1870 | Texas | I309 |
33 | Sheridan, Charlotte | Abt 1844 | Texas | I1428 |
34 | unknown, Lucinda | 12 Aug 1898 | Texas | I2230 |
35 | Wallace, Joseph M. | Aft 1860 | Texas | I554 |
36 | Wilhite, Elizabeth | Bef 23 Feb 1860 | Texas | I1302 |
37 | Williams, Polly | Aft 1870 | Texas | I292 |
38 | Wilson, Jason | 21 Oct 1871 | Texas | I2229 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Court | Person ID | ||
---|---|---|---|---|
1 | Frost, Joel J. | 1853 | Texas | I413 |
2 | Frost, Joseph | 1853 | Texas | I412 |
3 | Frost, Samuel M. | 1853 | Texas | I402 |
4 | Frost, Sarah Jane | 1853 | Texas | I3732 |
5 | Parker, John Berry | 1853 | Texas | I3731 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barton / Leistikow | 22 Sep 1902 | Texas | F1017 |
2 | Block-Bloch / Peters | ca 1861 | Texas | F4527 |
3 | Casbeer / Dunn | 1887 | Texas | F173 |
4 | Henderson / Baylor | 1922 | Texas | F4011 |
5 | Henderson / Coward | 16 Feb 1898 | Texas | F667 |
6 | Knox / Black | Oct 1911 | Texas | F3687 |
7 | Marsh / Pitts | Apr 1832 | Texas | F1588 |
8 | Nall / Lick | Bef 1825 | Texas | F2410 |
9 | Nall / Mayfield | 1873 | Texas | F2392 |
10 | Williams / Estes | Abt 1870 | Texas | F3548 |