Early Texans DNA Project
Texas
Notes:
Texas was created from the Republic of Texas. It was admitted to the Union on 29 December 1845 as the twenty-eighth state. It is divided into 254 counties.
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Mar 1847 | Texas | I4267 |
2 | ![]() | 25 Dec 1887 | Texas | I1488 |
3 | ![]() | 18 Dec 1848 | Texas | I750 |
4 | ![]() | 1853 | Texas | I375 |
5 | ![]() | 1858 | Texas | I379 |
6 | ![]() | 1856 | Texas | I378 |
7 | ![]() | 1852 | Texas | I374 |
8 | ![]() | 4 Apr 1873 | Texas | I2194 |
9 | ![]() | Abt 1857 | Texas | I3392 |
10 | ![]() | 16 Jun 1897 | Texas | I5953 |
11 | ![]() | Apr 1850 | Texas | I241 |
12 | ![]() | 7 Feb 1876 | Texas | I1083 |
13 | ![]() | 1852 | Texas | I94 |
14 | ![]() | 1879 | Texas | I321 |
15 | ![]() | 12 Apr 1851 | Texas | I888 |
16 | ![]() | 1832 | Texas | I2181 |
17 | ![]() | 16 Apr 1868 | Texas | I1451 |
18 | ![]() | 1865 | Texas | I342 |
19 | ![]() | 9 Jul 1840 | Texas | I189 |
20 | ![]() | 27 Feb 1877 | Texas | I3981 |
21 | ![]() | 1855 | Texas | I5961 |
22 | ![]() | 19 Nov 1835 | Texas | I5471 |
23 | ![]() | 29 Jan 1858 | Texas | I254 |
24 | ![]() | 4 Jan 1860 | Texas | I1229 |
25 | ![]() | 19 Jul 1875 | Texas | I1978 |
26 | ![]() | 6 May 1898 | Texas | I2838 |
27 | ![]() | Dec 1898 | Texas | I460 |
28 | ![]() | 16 Sep 1886 | Texas | I131 |
29 | ![]() | Jul 1845 | Texas | I2608 |
30 | ![]() | 11 Dec 1860 | Texas | I135 |
31 | ![]() | Abt 1840 | Texas | I695 |
32 | ![]() | 4 Sep 1896 | Texas | I3388 |
33 | ![]() | 22 Jan 1856 | Texas | I187 |
34 | ![]() | Jun 1860 | Texas | I396 |
35 | ![]() | Abt 1854 | Texas | I391 |
36 | ![]() | Abt 1878 | Texas | I101 |
37 | ![]() | ca 1864 | Texas | I397 |
38 | ![]() | Dec 1869 | Texas | I399 |
39 | ![]() | 15 Apr 1882 | Texas | I881 |
40 | ![]() | 18 Sep 1856 | Texas | I26 |
41 | ![]() | Apr 1866 | Texas | I398 |
42 | ![]() | 10 Sep 1883 | Texas | I3996 |
43 | ![]() | 9 Oct 1893 | Texas | I3387 |
44 | ![]() | 19 Aug 1842 | Texas | I190 |
45 | ![]() | 10 Aug 1889 | Texas | I3880 |
46 | ![]() | 29 Dec 1854 | Texas | I1476 |
47 | ![]() | 11 Aug 1874 | Texas | I1452 |
48 | ![]() | Abt 1855 | Texas | I1475 |
49 | ![]() | 11 Nov 1899 | Texas | I2188 |
50 | ![]() | 1836 | Texas | I281 |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1900 | Texas | I243 |
2 | ![]() | Aft 1900 | Texas | I3066 |
3 | ![]() | 17 Apr 1856 | Texas | I384 |
4 | ![]() | 22 Oct 1878 | Texas | I167 |
5 | ![]() | Between 1866 and 1880 | Texas | I416 |
6 | ![]() | Aft 1880 | Texas | I3530 |
7 | ![]() | 14 Apr 1891 | Texas | I2205 |
8 | ![]() | Abt 1895 | Texas | I3392 |
9 | ![]() | Bef 1860 | Texas | I200 |
10 | ![]() | Aft 26 Mar 1861 | Texas | I1896 |
11 | ![]() | Abt 1845 | Texas | I1959 |
12 | ![]() | 3 Mar 1853 | Texas | I573 |
13 | ![]() | 12 Jan 1879 | Texas | I3732 |
14 | ![]() | Bef 1880 | Texas | I5978 |
15 | ![]() | 24 Jun 1887 | Texas | I422 |
16 | ![]() | Texas | I5943 | |
17 | ![]() | Abt 1889 | Texas | I1294 |
18 | ![]() | Between 1894 and 1895 | Texas | I3391 |
19 | ![]() | ca 1860 | Texas | I2288 |
20 | ![]() | Bef 1 May 1868 | Texas | I3097 |
21 | ![]() | Aft 11 Jun 1880 | Texas | I2626 |
22 | ![]() | Aft 10 Mar 1906 and Bef 12 Nov 1910 | Texas | I27 |
23 | ![]() | Bef 1846 | Texas | I1960 |
24 | ![]() | Aft 15 Apr 1910 | Texas | I2608 |
25 | ![]() | Bef 8 Nov 1873 | Texas | I3095 |
26 | ![]() | Aft 2 Sep 1841 | Texas | I3572 |
27 | ![]() | Aft 11 Jun 1880 | Texas | I2625 |
28 | ![]() | ca 1855 | Texas | I5418 |
29 | ![]() | 7 Jan 1879 | Texas | I3731 |
30 | ![]() | 11 Jun 1870 | Texas | I1293 |
31 | ![]() | 1859 | Texas | I4583 |
32 | ![]() | Bef 1870 | Texas | I309 |
33 | ![]() | Abt 1844 | Texas | I1428 |
34 | ![]() | 12 Aug 1898 | Texas | I2230 |
35 | ![]() | Aft 1860 | Texas | I554 |
36 | ![]() | Bef 23 Feb 1860 | Texas | I1302 |
37 | ![]() | Aft 1870 | Texas | I292 |
38 | ![]() | 21 Oct 1871 | Texas | I2229 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Court ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1853 | Texas | I413 |
2 | ![]() | 1853 | Texas | I412 |
3 | ![]() | 1853 | Texas | I402 |
4 | ![]() | 1853 | Texas | I3732 |
5 | ![]() | 1853 | Texas | I3731 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Mar 1862 | Texas | I5978 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barton / Leistikow | 22 Sep 1902 | Texas | F1017 |
2 | Block-Bloch / Peters | ca 1861 | Texas | F4527 |
3 | Casbeer / Dunn | 1887 | Texas | F173 |
4 | Henderson / Baylor | 1922 | Texas | F4011 |
5 | Henderson / Coward | 16 Feb 1898 | Texas | F667 |
6 | Knox / Black | Oct 1911 | Texas | F3687 |
7 | Marsh / Pitts | Apr 1832 | Texas | F1588 |
8 | Nall / Lick | Bef 1825 | Texas | F2410 |
9 | Nall / Mayfield | 1873 | Texas | F2392 |
10 | Williams / Estes | Abt 1870 | Texas | F3548 |