Early Texans DNA Project
Titus County, Texas
Notes:
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cameron, David Hawkins | 20 Feb 1881 | Titus County, Texas | I4107 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aley, Julia Christina | 1885 | Titus County, Texas | I4122 |
2 | Bell, Silas Sr. | 1864 | Titus County, Texas | I4139 |
3 | Bell, Zoilus Adokus | 15 Aug 1883 | Titus County, Texas | I4121 |
4 | Cameron, Andrew M. | 11 Sep 1886 | Titus County, Texas | I4111 |
5 | Reid, Essie | 30 May 1932 | Titus County, Texas | I3880 |
6 | Viser, Richard W. | 4 Nov 1950 | Titus County, Texas | I3879 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cameron / Bell | 1873 | Titus County, Texas | F3865 |