Early Texans DNA Project
Travis County, Texas
Notes:
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Black, Nancy | 29 Apr 1902 | Travis County, Texas | I58 |
2 | Cloud, Jeremiah | 14 March 1861 | Travis County, Texas | I3485 |
3 | Haller, Regina | 12 Feb 1892 | Travis County, Texas | I3672 |
4 | Kidd, Susan | 28 Mar 1937 | Travis County, Texas | I1802 |
5 | Knapp, Claud | 2 Oct 1954 | Travis County, Texas | I5952 |
6 | Redwine, Johnny Edward | 5 Oct 1973 | Travis County, Texas | I263 |
7 | unknown, Elizabeth | Bef 1873 | Travis County, Texas | I3486 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Black, Nancy | Travis County, Texas | I58 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Black, Nancy | 1880 | Travis County, Texas | I58 |
2 | Black, Nancy | 1900 | Travis County, Texas | I58 |