Early Texans DNA Project
Search Results
Matches 1 to 6 of 6 for First Name starts with CATHERINE AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fowler, Catherine | I268 | b. Abt 1832 | Greene County, Arkansas |
| 2 | Gerdes, Catherine | I4840 | b. ca 1807 | Germany |
| 3 | Harvill, Catherine | I1500 | b. 17 Oct 1858 | Newton County, Texas |
| 4 | Miller, Catherine Elizabeth | I4178 | b. | Augusta County, Virginia |
| 5 | Pinkston, Catherine | I5565 | b. 27 Sep 1787 | Rowan County, North Carolina |
| 6 | Smith, Catherine | I153 | b. 23 Oct 1839 | Carroll County, Georgia |




