Early Texans DNA Project
Search Results
Matches 1 to 9 of 9 for First Name starts with DAVID AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bruton, David Darius | I758 | b. 20 Aug 1814 | Smith County, Tennessee |
| 2 | Cameron, David Hawkins | I4107 | b. 20 Feb 1881 | Titus County, Texas |
| 3 | Carter, David | I73 | b. 1827 | Clinton County, Kentucky |
| 4 | Clary, David | I5564 | b. Aug 1782 | Rowan County, North Carolina |
| 5 | Garner, Capt. David Hess Sr. | I1874 | b. 25 Feb 1807 | Rapides Parish, Louisiana |
| 6 | George, David | I1809 | b. Abt 1815 | St. Helena Parish, Louisiana |
| 7 | Sholar, David | I568 | b. 23 Mar 1817 | Early County, Georgia |
| 8 | Smith, David | I5942 | ||
| 9 | Sweeney, David John | I4437 | b. Jun 1887 | Galveston County, Texas |




