Early Texans DNA Project
Search Results
Matches 1 to 9 of 9 for First Name starts with JULIA AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aley, Julia Christina | I4122 | b. 1816 | Monroe County, Tennessee |
| 2 | Black, Julia Montgomery | I5705 | b. 14 Aug 1866 | Mclennan County, Texas |
| 3 | Frost, Julia Ann | I409 | b. ca 1823 | |
| 4 | Hicks, Julia Coward | I2260 | b. Between 1842 and 1847 | Mississippi |
| 5 | Maloney, Julia Ann | I5364 | b. 5 Jan 1855 | Cobb County, Georgia |
| 6 | McDowell, Julia Catharine | I1360 | b. 7 May 1839 | Charleston County, South Carolina |
| 7 | Ogletree, Julia Perkins | I1070 | b. 10 Jul 1803 | Halifax County, Texas |
| 8 | Smither, Julia Ann | I3922 | ||
| 9 | Taylor, Julia Amanda | I4040 | b. 4 Mar 1854 | Upshur County, Texas |




