Early Texans DNA Project
Search Results
Matches 1 to 9 of 9 for First Name starts with LOU AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burke, Lourana | I378 | b. 1856 | Texas |
| 2 | Dial, Louezer | I385 | b. | Laurens County, South Carolina |
| 3 | English, Louisa Ann | I911 | b. | Shelby County, Texas |
| 4 | Laas, Louise | I353 | b. 8 Apr 1895 | Bexar County, Texas |
| 5 | Moseley, Louisa Amey | I2832 | b. 4 Jun 1826 | Charlotte County, Virginia |
| 6 | Stringer, Louvenia Arabella | I3052 | b. 8 Oct 1864 | Washington County, Alabama |
| 7 | Summers, Lou Dee | I4852 | b. 5 Jan 1857 | Marion County, Texas |
| 8 | Tschoepe, Louis | I428 | ||
| 9 | Tschoepe, Louise | I424 |




