Early Texans DNA Project
Search Results
Matches 1 to 8 of 8 for First Name starts with MARIA AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barrett, Mariam Hannah | I243 | b. 25 Apr 1821 | South Carolina |
| 2 | Craft, Mariah | I393 | b. 2 Jan 1807 | Montgomery County, Tennessee |
| 3 | De Castro De La Fuentes (aka Sifuentes), Maria Gertrudis | I5322 | b. 24 Mar 1801 | Viloria Del Henar, Valladolid, Spain |
| 4 | Gonzalez Hinojosa, Maria Juana | I3402 | b. Jan 1844 | Tamaulipas, Mexico |
| 5 | Gonzalez y Hinojosa, Maria Juanita | I2814 | b. 3 Mar 1844 | Ciudad Mier, Tamaulipas, Mexico |
| 6 | Munos, Maria Antonia | I5208 | b. 10 Jun 1826 | Coahuila, Mexico |
| 7 | Munos Flores, Maria de los Angeles "Petra" | I5150 | b. 24 Nov 1844 | Coahuila, Mexico |
| 8 | Padilla, Maria Eliza | I2182 | b. 1838 | Louisiana |




