Early Texans DNA Project
Search Results
Matches 1 to 9 of 9 for First Name starts with ROBERT AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bowlin, Robert James | I1499 | b. Feb 1842 | Pulaski County, Arkansas |
| 2 | Bowlin, Roberta "Bertie" | I1488 | b. 25 Dec 1887 | Texas |
| 3 | Coleman, Robert Morris | I969 | b. 1799 | Christian County, Kentucky |
| 4 | Duke, Robert Purcell | I2841 | b. 28 Oct 1870 | Dyer County, Tennessee |
| 5 | Ellington, Robert Osburn | I1487 | b. 20 Oct 1886 | Shelby County, Texas |
| 6 | Frost, Robert Brooks | I405 | b. ca 1819 | |
| 7 | Hamilton, Robert S. | I1651 | b. 5 Jun 1796 | Sumner County, Tennessee |
| 8 | Russell, Robert J. | I953 | b. 1 Mar 1819 | North Carolina |
| 9 | Short, Robert Thompson-Thomas | I2621 | b. 29 Sep 1821 | Jackson County, Tennessee |




