Early Texans DNA Project
Search Results
Matches 1 to 6 of 6 for First Name starts with SUSAN AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cadell, Susan Elizabeth | I1096 | b. 16 Jul 1847 | Etowah County, Alabama |
| 2 | Fulbright, Susan | I48 | b. ca 1820 | North Carolina |
| 3 | Kidd, Susan | I1802 | b. 5 May 1857 | Goliad County, Texas |
| 4 | Seale, Susan | I2750 | b. 13 Mar 1840 | Jasper County, Mississippi |
| 5 | Sharp, Susannah "Ann" | I603 | b. 13 Oct 1780 | Randolph County, North Carolina |
| 6 | Sholar, Susan Elizabeth | I553 | b. 15 Oct 1868 | Shelby County, Texas |




