Early Texans DNA Project
Report: Individuals with Land Records
Description: List all individuals who have a Land event recorded.
Matches 1 to 6 of 6 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Death Date | Land: Date | Land: Place | Land |
|---|---|---|---|---|---|---|
| 1 | Bowlin, Jeremiah | 1777 | Yes, date unknown | 1835 | Republic of Texas |
|
| 2 | Bowlin, Jeremiah | 1777 | Yes, date unknown | 1838 | Kaufman County, Texas |
|
| 3 | Bowlin, Jeremiah | 1777 | Yes, date unknown | 1838 | Shelby County, Texas |
|
| 4 | Frost, Robert Brooks | ca 1819 | 19 May 1836 | 1834 | Robertson's Colony, Texas |
|
| 5 | Frost, Samuel M. | 17 Feb 1795 | 19 May 1836 | 17 Feb 1834 | Robertson's Colony, Texas |
|
| 6 | Parker, John Berry | 1822 | 7 Jan 1879 | 19 Dec 1849 | Anderson County, Texas |
John B. Parker, as administrator of estates of Samuel Frost and Robert B. Frost pursues land grants for the Frost heirs. |
