Early Texans DNA Project
Search Results
Matches 1 to 16 of 16 for First Name starts with GEORGE AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cooper, George C. | I684 | b. 2 Oct 1859 | Shelby County, Texas |
| 2 | Cox, George | I3419 | ||
| 3 | Daniell, George | I4719 | b. 17 Sep 1783 | Chatham County, North Carolina |
| 4 | Duke, George Barton | I2849 | b. 27 Jul 1848 | Sumner County, Tennessee |
| 5 | Duke, George Barton | I2837 | b. 24 Jan 1894 | McLennan County, Texas |
| 6 | Eubank, George | I344 | b. Abt 1835 | Tennessee |
| 7 | Hagle, George W. | I5978 | b. 1822 | Hamilton County, Ohio |
| 8 | Oates, George Washington | I187 | b. 22 Jan 1856 | Texas |
| 9 | Parker, George W. | I112 | ||
| 10 | Russell, George L. | I3507 | b. Abt Jul 1860 | Perry County, Alabama |
| 11 | Short, George Washington | I2605 | b. 19 Sep 1855 | Smith County, Texas |
| 12 | Stovall, George Rial | I4599 | b. 11 Sep 1867 | Mississippi |
| 13 | Teel, George | I4101 | b. 4 May 1784 | Maryland |
| 14 | Tiller, George Carter | I5359 | b. 1 Nov 1847 | Harrison County, Texas |
| 15 | Toby, George | I1895 | b. 1817 | New York |
| 16 | Toby, George Washington | I1885 | b. 7 Jun 1850 | Leon County, Texas |




