Early Texans DNA Project
Search Results
Matches 1 to 18 of 18 for First Name starts with JOSE AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brieden, Joseph Henry | I3621 | b. 6 Feb 1842 | Medina County, Texas |
| 2 | Campbell, Joseph Philander | I1850 | b. 3 Dec 1859 | Comanche County, Texas |
| 3 | Dyer, Joseph Cave Jonathon | I3067 | b. 4 Mar 1840 | Missouri |
| 4 | Dyer, Joseph Shelby | I3055 | b. 3 Aug 1868 | Lincoln County, Missouri |
| 5 | Fowler, Joseph | I269 | b. 1796 | Anderson County, South Carolina |
| 6 | Frost, Joseph | I412 | b. ca 1826 | |
| 7 | Guadalupe Flores (aka Sifuentes), Jose Francisco | I5207 | b. 9 Oct 1825 | Coahuila, Mexico |
| 8 | Johnson, Joseph | I3391 | b. Abt 1844 | Tennessee |
| 9 | Lindley, Joseph | I3863 | b. 7 Jan 1793 | North Carolina |
| 10 | Longoria Garcia, Josefa | I3398 | b. 18 Jun 1876 | Mexico |
| 11 | Longoria y Garcia, Josefa | I2806 | b. 19 Mar 1876 | Tamaulipas, Mexico |
| 12 | Morales Flores, Jose Miguel | I5321 | b. 17 Aug 1792 | Coahuila, Mexico |
| 13 | Morris, Joseph Lumpkin | I148 | b. 14 Jun 1852 | Smith County, Texas |
| 14 | Parker, Joseph | I399 | b. Dec 1869 | Texas |
| 15 | Paschal, Joseph J. | I4957 | b. 11 Nov 1856 | Karnes County, Texas |
| 16 | Philp, Joseph Pierce | I276 | b. 20 Jan 1877 | Bastrop County, Texas |
| 17 | Wallace, Joseph M. | I554 | b. Abt 1826 | Tennessee |
| 18 | Wilson, Joseph W. | I392 | b. 1786 | Greene County, Tennessee |




