Early Texans DNA Project
Search Results
Matches 1 to 14 of 14 for First Name starts with JOSEPH AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brieden, Joseph Henry | I3621 | b. 6 Feb 1842 | Medina County, Texas |
| 2 | Campbell, Joseph Philander | I1850 | b. 3 Dec 1859 | Comanche County, Texas |
| 3 | Dyer, Joseph Cave Jonathon | I3067 | b. 4 Mar 1840 | Missouri |
| 4 | Dyer, Joseph Shelby | I3055 | b. 3 Aug 1868 | Lincoln County, Missouri |
| 5 | Fowler, Joseph | I269 | b. 1796 | Anderson County, South Carolina |
| 6 | Frost, Joseph | I412 | b. ca 1826 | |
| 7 | Johnson, Joseph | I3391 | b. Abt 1844 | Tennessee |
| 8 | Lindley, Joseph | I3863 | b. 7 Jan 1793 | North Carolina |
| 9 | Morris, Joseph Lumpkin | I148 | b. 14 Jun 1852 | Smith County, Texas |
| 10 | Parker, Joseph | I399 | b. Dec 1869 | Texas |
| 11 | Paschal, Joseph J. | I4957 | b. 11 Nov 1856 | Karnes County, Texas |
| 12 | Philp, Joseph Pierce | I276 | b. 20 Jan 1877 | Bastrop County, Texas |
| 13 | Wallace, Joseph M. | I554 | b. Abt 1826 | Tennessee |
| 14 | Wilson, Joseph W. | I392 | b. 1786 | Greene County, Tennessee |




